Cheddar’s Scratch Kitchen Nutrition Facts
Diving into the tantalizing world of Cheddar’s Scratch Kitchen nutrition facts, did you ever wonder what's behind the mouthwatering comfort food they offer? Unmasking the delectable secrets of this popular eatery, our exploration will not only ignite your taste buds but also give you a new perspective on your favorite dishes - a culinary adventure you simply cannot afford to miss.

Do you like Cheddar’s Scratch Kitchen’s hearty and delicious meals? While it’s no secret that their menu features classic comfort foods, you may wonder about the nutritional value of the dishes you love. Understanding the nutritional content of the food you eat is an essential part of maintaining a healthy lifestyle. In this article, we’ll look at Cheddar’s Scratch Kitchen’s nutrition, break down its menu items, and provide some tips for making healthier choices when dining at this popular restaurant chain. Let’s get started!
Cheddar’s Scratch Kitchen Menu Nutrition Facts 2023

AppetizersRegular restaurant beginners include chips and Queso, spinach dip, onion rings, and chicken tenders. Cheddar’s Scratch Kitchen area also offers more daring alternatives, including homemade meatballs, hen quesadillas, and also a range of artisanal salutes topped with distinct mixes like slow-roasted vegetables with balsamic polish, avocado, as well as pico de gallo or buffalo poultry, as well as bacon. |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
---|---|---|---|---|---|
Chips & Salsa | 699 | 355 | 7 | 0 | 7 |
Chips & Homemade Queso (with beef) | 1067 | 648 | 24 | 0 | 32 |
Chips & Homemade Queso (no beef) | 1010 | 618 | 23 | 0 | 26 |
Santa Fe Spinach Dip | 1108 | 658 | 27 | 3 | 22 |
Regular Cheddars cheese fries | 2104 | 1257 | 47 | 2 | 63 |
Small Cheddars cheese fries | 1597 | 927 | 37 | 1 | 50 |
Chicken Tender Basket-Original | 1133 | 525 | 11 | 0 | 43 |
Chicken Tender Basket-Buffalo | 1252 | 691 | 15 | 2 | 43 |
Loaded Potato Skins | 896 | 403 | 22 | 2 | 31 |
Chicken Fajita Quesadilla | 1150 | 627 | 39 | 3 | 80 |
Ultimate Beef Nachos | 1389 | 791 | 51 | 1 | 91 |
Ultimate Chicken Nachos | 1284 | 665 | 43 | 0 | 93 |
Homemade Onion Rings | 1347 | 1017 | 23 | 0 | 12 |
Wisconsin Cheese bites | 1250 | 826 | 45 | 3 | 54 |
Triple Treat Sampler | 1633 | 903 | 39 | 2 | 72 |
Soups, Salads, & SandwichesSandwiches include grilled or deep-fried poultry, the preferred club sandwich, and Philly cheesesteaks. For those not counting calories, there is the indulgent Monte Cristo. It’s a ham, turkey, and cheese sandwich that is damaged, fried, dusted with powdered sugar, and offered with raspberry protection. |
|||||
Soups, Salads, & Sandwiches | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Maple Bacon Chicken Sandwich | 705 | 267 | 11 | 1 | 49 |
Fried Buffalo Chicken Wrapper | 1636 | 908 | 24 | 1 | 65 |
Grilled Buffalo Chicken Wrapper | 1438 | 755 | 21 | 1 | 83 |
Cheddars Club | 930 | 437 | 14 | 0 | 52 |
Monte Cristo | 1254 | 597 | 16 | 1 | 35 |
Philly Cheesesteak | 604 | 229 | 11 | 2 | 36 |
Chicken Caesar Pasta Salad w/ dressing | 882 | 295 | 12 | 0 | 57 |
Chicken Caesar Pasta Salad w/o dressing | 513 | 125 | 4 | 0 | 51 |
Crispy Chicken Salad (no sauce) | 699 | 358 | 14 | 0 | 51 |
Grilled Chicken pecan salad | 723 | 369 | 15 | 0 | 46 |
Hand Crafted Asian salad | 710 | 262 | 4 | 0 | 37 |
Signature Shrimp & Chicken Salad w/ dressing | 928 | 429 | 20 | 1 | 44 |
Signature Shrimp & Chicken Salad w/o dressing | 651 | 244 | 16 | 1 | 43 |
Homemade Chicken Tortilla Soup Cup | 65 | 22 | 1 | 0 | 6 |
Homemade Chicken Tortilla Soup Bowl | 111 | 37 | 1 | 0 | 11 |
Homemade Baked Potato Soup Bowl | 348 | 228 | 13 | 0 | 8 |
BurgersThe burgers at Cheddar’s Scratch Kitchen area are an excellent source of healthy protein and iron. They include a selection of garnishes such as cheese, bacon, lettuce, tomato, onions, and pickles. |
|||||
Burgers | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Original hamburger | 906 | 550 | 19 | 2 | 65 |
Original cheeseburger | 1014 | 635 | 24 | 2 | 72 |
Bacon cheeseburger | 1205 | 757 | 29 | 2 | 88 |
Smokehouse burger | 1126 | 577 | 24 | 2 | 76 |
FavoritesAlternatives run the range, so it should be straightforward for each family member to locate something such as at Cheddar’s. Pasta choices include spaghetti, meatballs, Alfredo, and veggie lasagna rolls. |
|||||
Favorites | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chicken fried steak | 828 | 371 | 12 | 8 | 28 |
New Orleans Pasta | 971 | 338 | 15 | 2 | 54 |
Key West Chicken & Shrimp / Rice | 507 | 70 | 2 | 1 | 51 |
Baked Spasagna with Marinara Sauce | 824 | 228 | 15 | 1 | 43 |
Baked Lasagna with Meat Sauce | 1136 | 429 | 25 | 3 | 59 |
Side of garlic toast | 150 | 81 | 2 | 0 | 3 |
Steak & RibsTypical meal standouts are ribeye steaks, smoked baby back ribs, and barbecued hen. |
|||||
Steaks & Ribs | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Sirloin Steak 6 oz | 312 | 111 | 5 | 1 | 46 |
Sirloin Steak 8 oz | 416 | 148 | 7 | 1 | 62 |
Ribeye Steak (12 oz.) | 908 | 594 | 31 | 4 | 82 |
sauteed mushrooms | 238 | 182 | 6 | 0 | 5 |
bourbon glaze | 105 | 4 | 0 | 0 | 1 |
onion straws | 231 | 153 | 4 | 0 | 1 |
Hickory Smoked, Honey BBQ glazed Baby Back Ribs, Full Rack | 1301 | 718 | 34 | 2 | 133 |
Hickory Smoked, Honey BBQ glazed Baby Back Ribs Half Rack | 650 | 359 | 17 | 1 | 66 |
Combinations |
|||||
Combinations | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
HALF Fried Buffalo Chicken Wrapper | 945 | 570 | 14 | 1 | 33 |
HALF Grilled Buffalo Chicken Wrapper | 846 | 494 | 13 | 1 | 42 |
HALF Monte Cristo | 672 | 299 | 8 | 0 | 17 |
HALF Cheddars Club | 465 | 219 | 7 | 0 | 26 |
Chicken Tenders & Grilled Shrimp | 592 | 284 | 6 | 1 | 42 |
Chicken Tenders & Fried Shrimp | 659 | 309 | 7 | 0 | 41 |
Steak & Chicken Tenders | 875 | 408 | 12 | 1 | 73 |
Steak & Baby Back Ribs | 1192 | 622 | 26 | 2 | 114 |
Baby Back Ribs & Grilled Shrimp | 732 | 378 | 18 | 1 | 82 |
Baby Back Ribs & Fried Shrimp | 976 | 522 | 21 | 1 | 82 |
Steak & Grilled Shrimp | 625 | 282 | 10 | 1 | 63 |
Steak & Fried Shrimp | 637 | 274 | 10 | 1 | 62 |
Baby Back Ribs & Chicken Tenders | 984 | 505 | 20 | 1 | 92 |
Lighter Side |
|||||
Lighter Side | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Lemon Pepper Whitefish | 405 | 106 | 3 | 2 | 36 |
Baja Chicken | 484 | 67 | 2 | 0 | 42 |
Citrus Miso Salmon | 485 | 218 | 6 | 1 | 35 |
Sweet Heat chicken & shrimp | 542 | 102 | 2 | 1 | 38 |
Chicken & FishFish and shellfish consist of the Cajun zip of smudged redfish, the southerly traditional cornmeal catfish, and every dieter’s chum, grilled tilapia. |
|||||
Chicken and Fish | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chicken Tender Platter original | 1367 | 658 | 13 | 0 | 52 |
Chicken Tender Platter Buffalo | 1460 | 751 | 15 | 2 | 52 |
Homemade Chicken Pot Pie | 567 | 285 | 8 | 0 | 32 |
Dijon Chicken & Mushrooms | 1137 | 538 | 14 | 0 | 88 |
Lemon Pepper Chicken / Seasoned rice | 545 | 61 | 2 | 1 | 78 |
Grilled chicken alfredo | 1323 | 593 | 29 | 1 | 59 |
Country Fried Chicken | 1188 | 560 | 15 | 1 | 59 |
Grilled Salmon dinner | 632 | 238 | 9 | 1 | 68 |
Grilled Salmon lunch | 474 | 159 | 6 | 1 | 44 |
Blackened Salmon dinner | 618 | 231 | 9 | 1 | 63 |
Blackened Salmon lunch | 463 | 153 | 6 | 1 | 42 |
Bourbon Glazed Salmon dinner | 651 | 178 | 7 | 1 | 49 |
Bourbon Glazed Salmon lunch | 486 | 122 | 5 | 1 | 34 |
Cornmeal Catfish dinner | 1642 | 916 | 21 | 0 | 45 |
Cornmeal Catfish lunch | 1351 | 775 | 18 | 0 | 30 |
Grilled Catfish dinner | 586 | 165 | 6 | 2 | 68 |
Grilled Catfish lunch | 374 | 66 | 2 | 1 | 41 |
Blackened Catfish dinner | 576 | 158 | 6 | 2 | 70 |
Blackened Catfish lunch | 393 | 92 | 4 | 1 | 40 |
Grilled Tilapia with Mango Salsa | 539 | 109 | 4 | 2 | 60 |
Beer Battered Shrimp | 1321 | 625 | 15 | 0 | 37 |
Fried Fish Tacos | 1048 | 486 | 12 | 4 | 26 |
Grilled Fish Tacos | 961 | 437 | 12 | 5 | 41 |
1/2 Fried & 1/2 Grilled Fish Tacos | 1005 | 462 | 12 | 5 | 33 |
Sides |
|||||
Sides | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Broccoli | 103 | 73 | 3 | 0 | 4 |
Buttered off-the-cob corn | 85 | 34 | 1 | 0 | 11 |
Coleslaw creamy | 181 | 121 | 2 | 0 | 1 |
French fries | 470 | 193 | 5 | 0 | 6 |
Mashed Potatoes | 166 | 95 | 4 | 0 | 2 |
Loaded Baked potato | 440 | 194 | 9 | 3 | 10 |
Black beans | 166 | 21 | 0 | 0 | 7 |
Mac & cheese side | 217 | 107 | 6 | 1 | 8 |
Seasoned rice | 211 | 27 | 1 | 0 | 9 |
Broccoli Cheese Casserole | 199 | 110 | 6 | 2 | 8 |
Red Beans & Rice | 196 | 45 | 1 | 0 | 9 |
Southern Green Beans | 62 | 34 | 1 | 0 | 1 |
House Salad, no dressing | 120 | 58 | 4 | 0 | 7 |
Caesar Salad with no dressing | 67 | 31 | 1 | 0 | 5 |
Honey butter Croissant | 203 | 112 | 4 | 5 | 2 |
Kids |
|||||
Kids | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Grilled Cheese Sandwich | 474 | 249 | 11 | 3 | 14 |
Chicken Tenders | 300 | 131 | 2 | 0 | 23 |
Chicken Tenders w/ Ranch | 534 | 354 | 6 | 0 | 24 |
Junior Burger | 669 | 414 | 18 | 4 | 37 |
Kids Mac & Cheese | 150 | 81 | 2 | 0 | 3 |
Penne Pasta Marinara and Garlic Toast | 442 | 137 | 4 | 2 | 14 |
Grilled Chicken Breast | 349 | 42 | 1 | 0 | 32 |
French fries | 470 | 193 | 5 | 0 | 6 |
Buttered off-the-cob corn | 85 | 34 | 1 | 0 | 11 |
Southern Green Beans | 62 | 34 | 1 | 0 | 1 |
Steamed Vegetables | 60 | 1 | 0 | 0 | 2 |
Desserts |
|||||
Desserts | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chocolate Trifle | 739 | 375 | 20 | 0 | 9 |
Key Lime Pie Mini Dessert | 199 | 78 | 5 | 0 | 4 |
Strawberry Cheesecake | 110 | 57 | 3 | 0 | 2 |
Hot Fudge Cake Sundae | 1520 | 718 | 35 | 1 | 10 |
Monster Cookie | 1041 | 523 | 25 | 1 | 11 |
Apple Crisp A La Mode | 922 | 356 | 17 | 4 | 10 |
Beverages |
|||||
Beverages | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Pina Colada | 419 | 56 | 6 | 0 | 1 |
Island Tiki | 210 | 1 | 0 | 0 | 0 |
Ruby Red Fusion Punch | 279 | 0 | 0 | 0 | 0 |
Presidente Sangria | 179 | 0 | 0 | 0 | 0 |
Texas Margarita rocks | 348 | 0 | 0 | 0 | 0 |
Texas Margarita frozen | 403 | 0 | 0 | 0 | 0 |
Grande top shelf frozen | 477 | 0 | 0 | 0 | 0 |
Grande top shelf rocks | 477 | 0 | 0 | 0 | 0 |
Grande top shelf Frozen Strawberry swirl | 512 | 0 | 0 | 0 | 0 |
Grande top shelf Frozen Sangria swirl | 471 | 0 | 0 | 0 | 0 |
Grande top shelf rocks Sangria swirl | 471 | 0 | 0 | 0 | 0 |
Grande top shelf rocks Strawberry swirl | 512 | 0 | 0 | 0 | 0 |
The Shaker Margarita | 295 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Milagro SSilver | 345 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Patron Anejo | 299 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Patron Reposado | 290 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Cabo Wabo Reposado | 299 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Patron Silver | 289 | 0 | 0 | 0 | 0 |
Texas Margarita frozen Sangria swirl | 402 | 0 | 0 | 0 | 0 |
Texas Margarita frozen Strawberry swirl | 423 | 0 | 0 | 0 | 0 |
Maui Margarita | 423 | 1 | 0 | 0 | 0 |
El Patron | 285 | 1 | 0 | 0 | 0 |
Skinny Margarita | 195 | 0 | 0 | 0 | 0 |
Spiked Cherry Limeade | 236 | 0 | 0 | 0 | 19 |
Passion Punch | 212 | 0 | 0 | 0 | 0 |
Texas Sweet Tea | 228 | 0 | 0 | 0 | 0 |
Cheddars Long Island Iced Tea | 226 | 0 | 0 | 0 | 0 |
Top Shelf Long Island Iced Tea | 229 | 0 | 0 | 0 | 0 |
Spicy Mango Mojito | 290 | 1 | 0 | 0 | 0 |
Georgia Moonshine Punch | 291 | 0 | 0 | 0 | 9 |
Cheddars Painkiller | 377 | 50 | 5 | 0 | 1 |
Moonshine Mary | 142 | 14 | 0 | 0 | 2 |
Beringer White Zinfandel (6 oz) | 130 | 0 | 0 | 0 | 0 |
Korbel Brut Sparkling (6 oz) | 146 | 0 | 0 | 0 | 0 |
Cavit Moscato (6 oz) | 148 | 0 | 0 | 0 | 0 |
Beringer White Zinfandel (9 oz) | 195 | 0 | 0 | 0 | 0 |
Korbel Brut Sparkling (9 oz) | 220 | 0 | 0 | 0 | 0 |
Cavit Moscato (9 oz) | 221 | 0 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio (6 oz) | 146 | 0 | 0 | 0 | 0 |
Yellow Tail Chardonnay (6 oz) | 148 | 0 | 0 | 0 | 0 |
KJ Chardonnay (6 oz) | 148 | 0 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio (9 oz) | 220 | 0 | 0 | 0 | 0 |
Yellow Tail Chardonnay (9 oz) | 222 | 0 | 0 | 0 | 0 |
KJ Chardonnay (9 oz) | 222 | 0 | 0 | 0 | 0 |
Mark West Pinot Noir (6 oz) | 145 | 0 | 0 | 0 | 0 |
Fetzer Valley Merlot (6 oz) | 146 | 0 | 0 | 0 | 0 |
Sterling Vintners Merlot (6 oz) | 146 | 0 | 0 | 0 | 0 |
Barefoot Cabernet Sauvignon (6 oz) | 146 | 0 | 0 | 0 | 0 |
Beringer Cabernet Sauvignon (6 oz) | 146 | 0 | 0 | 0 | 0 |
Mark West Pinot Noir (9 oz) | 217 | 0 | 0 | 0 | 0 |
Fetzer Valley Merlot (9 oz) | 220 | 0 | 0 | 0 | 0 |
Sterling Vintners Merlot (9 oz) | 220 | 0 | 0 | 0 | 0 |
Barefoot Cabernet Sauvignon (9 oz) | 220 | 0 | 0 | 0 | 0 |
Beringer Cabernet Sauvignon (9 oz) | 220 | 0 | 0 | 0 | 0 |
Bud Light Draft Pint | 120 | 0 | 0 | 0 | 1 |
Bud Light Draft Pilsner | 171 | 0 | 0 | 0 | 1 |
Blue Moon Draft Pint | 223 | 0 | 0 | 0 | 3 |
Blue Moon Draft Pilsner | 318 | 0 | 0 | 0 | 5 |
Budweiser Bottled | 146 | 0 | 0 | 0 | 1 |
Bud Light Bottled | 103 | 0 | 0 | 0 | 1 |
Miller Lite Bottled | 96 | 0 | 0 | 0 | 1 |
Coors Light Bottled | 105 | 0 | 0 | 0 | 1 |
Michelob Light Bottled | 134 | 0 | 0 | 0 | 1 |
Angry Orchard | 216 | 0 | 0 | 0 | 2 |
Corona Extra | 153 | 0 | 0 | 0 | 0 |
Dos Equis | 153 | 0 | 0 | 0 | 0 |
Heineken | 153 | 0 | 0 | 0 | 0 |
Heineken Light | 153 | 0 | 0 | 0 | 0 |
Modelo Especial | 153 | 0 | 0 | 0 | 0 |
New Belgium Fat Tire | 153 | 0 | 0 | 0 | 0 |
Newcastle | 153 | 0 | 0 | 0 | 0 |
Samuel Adams | 153 | 0 | 0 | 0 | 0 |
Sierra Nevada | 153 | 0 | 0 | 0 | 0 |
Stella Artois | 153 | 0 | 0 | 0 | 0 |
Raspberry Hand Crafted Lemonade | 180 | 0 | 0 | 0 | 2 |
Strawberry Hand Crafted Lemonade | 211 | 0 | 0 | 0 | 2 |
Regular Hand Crafted Lemonade | 180 | 0 | 0 | 0 | 2 |
Peach Iced Tea | 77 | 0 | 0 | 0 | 0 |
Raspberry Iced Tea | 74 | 0 | 0 | 0 | 0 |
Strawberry Iced Tea | 79 | 0 | 0 | 0 | 0 |
Mango Iced Tea | 77 | 0 | 0 | 0 | 0 |
Sweet Iced Tea | 100 | 0 | 0 | 0 | 0 |
Regular Iced Tea | 4 | 0 | 0 | 0 | 0 |
Coke (12 fl oz) | 146 | 0 | 0 | 0 | 0 |
Coke Zero (12 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Coke (12 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper (12 fl oz) | 0 | 0 | 0 | 0 | 0 |
Dr. Pepper (12 fl oz) | 150 | 0 | 0 | 0 | 0 |
Barqs Root Beer (12 fl oz) | 160 | 0 | 0 | 0 | 0 |
Sprite (12 fl oz) | 159 | 1 | 0 | 0 | 0 |
Lemonade (12 fl oz) | 180 | 0 | 0 | 0 | 2 |
Coke (8 fl oz) | 97 | 0 | 0 | 0 | 0 |
Coke Zero (8 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Coke (8 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper (8 fl oz) | 0 | 0 | 0 | 0 | 0 |
Dr. Pepper (8 fl oz) | 100 | 0 | 0 | 0 | 0 |
Barqs Root Beer (8 fl oz) | 107 | 0 | 0 | 0 | 0 |
Sprite (8 fl oz) | 106 | 0 | 0 | 0 | 0 |
Lemonade (8 fl oz) | 110 | 0 | 0 | 0 | 0 |
100% Colombian Coffee | 2 | 0 | 0 | 0 | 0 |
FAQ’S

Is there anything on Cheddar’s menu that’s low in calories?
Yes, there are some low-calorie options at Cheddar's Scratch Kitchen. For example, the Grilled Chicken Pecan Salad and the Lemon Pepper Whitefish are both under 600 calories. You can also customize your meal by asking for dressings and sauces on the side, choosing steamed or roasted vegetables as a side dish, or asking for grilled or baked proteins.
Are Cheddar’s portions large?
Yes, Cheddar's Scratch Kitchen is known for its hearty portions. However, you can ask your server for a to-go box at the beginning of your meal and save half of your entrée for later. You can also share an entrée with a friend or family member to help keep your portion sizes in check.
Does Cheddar’s have any gluten-free options?
Yes, Cheddar's Scratch Kitchen does offer some gluten-free options on its menu. For example, the Grilled Salmon, House Salad, and Broccoli are all gluten-free. However, it's essential to let your server know if you have a gluten allergy or sensitivity, as there is a risk of cross-contamination in the kitchen.
Is there a way to see nutritional information for Cheddar’s menu items?
Cheddar's Scratch Kitchen provides nutritional information for their menu items on their website. You can view calorie counts, fat content, and other nutritional details for each dish. Ask your server if you have questions about a particular item or ingredient.