Coffee / CafesNutrition & Calorie

Au Bon Pain Nutrition Facts & Calorie Information

Peeling back the layers of Au Bon Pain nutrition facts & calorie information, one discovers a world where a well-loved bakery-café chain serves up more than just delightful pastries. Might this purveyor of delectable baked goods and comforting soups provide a nutritional profile as varied and inviting as its menu?

Au Bon pain broccoli cheddar soup nutrition facts have become a topic of interest for many health-conscious diners. As we venture into bakery-cafes, Au Bon Pain stands out as a beacon of fresh, artisanal offerings that blend taste with health. But how well do you know the nutritional landscape of this iconic eatery? Let’s delve deeper into the culinary and nutritional artistry that Au Bon Pain curates.

The Legacy of Au Bon Pain

With its inception in Boston in 1978, Au Bon Pain quickly became synonymous with freshly baked bread, wholesome meals, and a delightful ambiance. Today, the brand expands its horizon:

  • The cafe chain has stamped its presence everywhere, from bustling urban centers to serene Au Bon Pain airport outlets.
  • The Au Bon Pain franchise model has propelled its reach globally, with highlights like the Au Bon Pain Bangkok Menu catering to the diverse palates of international patrons.
  • While the Au Bon Pain menu with prices offers customers transparency, their commitment to nutritional integrity genuinely sets them apart.

Accessibility and Customer Experience

Au Bon Pain prioritizes its customer experience, ensuring even those with impairments can access their services. If you are a reader and have problems using their website, they encourage you to return to the location search page or view all locations. Their commitment doesn’t end there. They urge patrons facing issues to please call 1.800.825.5227 for assistance.

Demystifying Nutrition: The Facts Unveiled

When discussing Au Bon Pain bagel nutrition facts or any item on their menu, it’s imperative to have a transparent view. Here’s a snapshot of some popular items:

Au Bon Pain Pizza Menu Prices and Nutrition
Au Bon Pain Pizza Menu Prices and Nutrition
Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Bagels

Asiago Cheese Bagel 370 17 56 650 4 10
Cinnamon Crisp Bagel 410 11 77 410 25 11
Cinnamon Raisin Bagel 320 11 67 430 15 9
Everything Bagel 300 11 58 480 5 8
Honey 9 Grain Bagel 310 11 63 480 7 9
Jalapeno Double Cheddar Bagel 320 15 52 600 5 9
Onion Dill Bagel 280 11 57 440 4 8
Plain Bagel 280 11 57 440 4 8
Poppy Bagel 300 11 58 440 4 8
Sesame Seed Bagel 300 12 58 440 4 8
Whole Wheat Skinny Bagel 90 5 21 230 1 3

Cookies and Desserts

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Chocolate and Crème Torsade 230 5 34 230 10 7
Chocolate Cheesecake Brownie 420 5 57 250 37 12
Chocolate Chip Brownie 440 4 62 240 39 13
Chocolate Dipped Cranberry Almond Coconut Macaroon 290 4 34 110 25 8
Chocolate Dipped Shortbread Cookie 390 4 43 140 19 11
Cinnamon Swirl Roll 550 6 76 330 40 16
Classic Oatmeal Raisin Cookie 290 4 46 150 24 8
Double Chocolate Chunk Cookie 320 3 42 150 25 10
Double Chocolate Cupcake 320 4 49 250 34 9
English Toffee Cookie 320 4 42 240 25 9
Gluten-Free Congo Bar 350 5 47 160 36 10
Gluten-Free Fudge Chunk Brownie 430 5 53 110 45 13
Golden Raisin and Crème Torsade 210 4 35 230 16 6
Harvest Cookie 370 7 47 190 26 10
Iced Lemon Pound Cake 470 6 66 510 41 13
Lemon Drop Cupcake 270 3 39 260 20 7
Marble Pound Cake 450 7 54 560 30 13
Mini Double Chocolate Chunk Cookies 160 1 21 75 13 5
Mudslide Cookie 360 6 48 170 33 11
Palmier 380 5 46 320 14 11
Pecan Roll 740 8 85 370 48 21
Pumpkin Coffee Cake 470 5 68 480 48 13
Rainbow Chip Cookie 310 3 44 160 26 8
Red Velvet Cupcake 400 3 46 290 36 11
Shortbread Cookie 340 4 37 140 14 10
White Chocolate Macadamia Cookie 330 4 40 190 24 10

Croissants

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Almond Croissant 500 11 48 370 15 14
Apple and Cinnamon Croissant 240 5 38 290 15 7
Chocolate and Crème Torsade 230 5 34 230 10 7
Chocolate Croissant 470 7 57 240 27 13
Golden Raisin and Crème Torsade 210 4 35 230 16 6
Ham and Cheese Croissant 410 18 35 700 6 11
Plain Croissant 280 6 29 310 5 8
Raspberry Cheese Croissant 360 6 48 280 20 10
Spinach and Cheese Croissant 330 7 34 440 5 9
Sweet Cheese Croissant 430 8 48 420 23 12
Cherry Danish 370 7 51 340 19 10
Sweet Cheese Danish 450 9 56 400 25 12

Muffins

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Blueberry Muffin 490 9 73 530 33 14
Carrot Walnut Muffin 540 9 73 810 40 15
Corn Muffin 490 9 74 620 31 14
Cranberry Walnut Muffin 520 10 67 520 29 14
Double Chocolate Chunk Muffin 580 10 86 500 49 17
Low-Fat Berry Yogurt Muffin 300 6 62 370 32 8
Pumpkin Muffin 480 9 73 670 37 13
Raisin Bran Muffin 420 10 78 610 29 12
Southwest Jalapeno Cornbread 400 8 61 630 27 11

Scones

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Cinnamon Scone 490 9 57 500 18 14
Raisin Scone 460 9 58 500 17 13
Apple Strudel 470 6 64 330 26 13
Cherry Strudel 450 5 60 320 26 12

Blasts and Smoothies

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Berry Sensation Yogurt Smoothie 280 8 63 45 49 8
Caramel Blast (Medium) 540 6 104 105 99 16
Caramel Blast (Large) 760 8 151 130 144 23
Coffee Blast (Medium) 440 8 71 115 67 14
Coffee Blast (Large) 690 11 119 170 112 21
Fresh Fruit Smoothie with Bananas, Pineapple, and Grapes 250 2 64 10 50 7
Fresh Fruit Smoothie with Bananas, Watermelon, and Grapes 230 2 59 10 47 7
Fresh Fruit Smoothie with Mixed Fruit 210 2 54 20 42 6
Mango Wave Fresh Fruit Smoothie 230 1 59 10 47 7
Mocha Blast (Medium) 440 7 80 95 74 14
Mocha Blast (Large) 690 10 137 130 126 22
Peach Smoothie (Medium) 310 4 69 115 41 8
Peach Smoothie (Large) 470 7 104 170 62 12
South Beach Yogurt Smoothie 300 10 69 40 52 9
Strawberry Banana Yogurt Smoothie 310 9 72 45 57 9
Strawberry Passion Fresh Fruit Smoothie 190 3 48 0 34 6
Strawberry Smoothie (Medium) 310 4 66 110 43 8
Strawberry Smoothie (Large) 470 7 100 160 64 12
Vanilla Blast (Medium) 540 6 104 100 99 16
Vanilla Blast (Large) 760 8 152 130 145 23

Coffee and Espresso

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Caffe Latte 140 7 12 105 12 4
Cappuccino 120 6 10 90 10 3
Caramel Macchiato 210 7 29 140 23 6
Chai Latte 360 7 58 105 58 9
Ghirardelli Hot Chocolate with Whipped Cream 550 15 80 450 66 16
Iced Caffe Latte 110 5 9 85 9 3
Iced Caramel Macchiato 180 5 27 120 20 5
Iced Chai Latte 330 5 56 90 56 8
Iced Decaf French Roast Coffee (Medium) 10 0 2 20 2 0
Iced Decaf French Roast Coffee (Large) 10 0 2 25 2 0
Iced French Roast Coffee (Medium) 10 0 2 20 2 0
Iced French Roast Coffee (Large) 10 0 2 25 2 0
Iced French Vanilla Coffee (Medium) 10 1 2 20 0 0
Iced French Vanilla Coffee (Large) 15 1 3 25 0 0
Iced Mocha Latte 240 7 37 95 31 7
Iced Vanilla Latte 110 5 13 85 9 3
Mocha Latte 270 9 39 115 34 8
Vanilla Latte 140 7 15 105 12 4
Whipped Cream Topping 20 0 0 0 0 0

Fountain and Other Drinks

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Caffeine-Free Pepsi (Medium) 300 0 84 60 84 9
Caffeine-Free Pepsi (Large) 400 0 112 80 112 12
Chocolate Milk 320 10 54 100 51 9
Diet Pepsi (Medium) 0 0 0 75 0 0
Diet Pepsi (Large) 0 0 0 100 0 0
Diet Sierra Mist (Medium) 0 0 0 75 0 0
Diet Sierra Mist (Large) 0 0 0 100 0 0
Gogi Berry Green Iced Tea (Medium) 0 0 0 30 0 0
Gogi Berry Green Iced Tea (Large) 0 0 0 40 0 0
Homestyle Lemonade (Medium) 290 0 78 0 72 8
Homestyle Lemonade (Large) 390 0 103 0 97 11
Mountain Dew (Medium) 330 0 87 105 87 9
Mountain Dew (Large) 440 0 116 140 116 13
Orange Juice (Small) 110 2 26 0 26 3
Orange Juice (Large) 220 3 52 5 50 6
Orange Soda (Medium) 330 0 93 75 93 10
Orange Soda (Large) 440 0 124 100 120 13
Peach Iced Tea (Medium) 270 0 67 0 66 7
Peach Iced Tea (Large) 350 0 89 0 88 10
Pepsi (Medium) 300 0 84 60 84 9
Pepsi (Large) 400 0 112 80 112 12
Raspberry Iced Tea (Medium) 240 0 63 75 0 9
Raspberry Iced Tea (Large) 320 0 84 100 0 12
Root Beer (Medium) 300 0 78 45 78 8
Root Beer (Large) 400 0 104 60 104 11
Sierra Mist (Medium) 300 0 81 60 81 9
Sierra Mist (Large) 400 0 108 80 108 12
Sweet Tea (Medium) 250 0 66 20 64 7
Sweet Tea (Large) 340 0 88 30 85 10
Unsweetened Raspberry Iced Tea (Medium) 0 0 0 90 0 0
Unsweetened Raspberry Iced Tea (Large) 0 0 0 120 0 0

All Bread

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Ancient Grain Ciabatta 310 9 53 500 5 8
Artisan Baguette (Salad Size) 230 8 46 570 1 6
Artisan Baguette (Sandwich Size) 310 10 61 760 1 8
Artisan Honey Multigrain Baguette (Salad Size) 250 8 49 500 1 7
Artisan Honey Multigrain Baguette (Sandwich Size) 340 11 66 670 1 10
Asiago Breadstick 170 8 28 300 2 5
Cheddar Jalapeno Breadstick 130 6 26 260 2 4
Ciabatta (Small) 180 6 38 480 1 5
Ciabatta (Large) 230 8 48 620 2 6
Country White Bread 230 8 49 580 1 6
Everything Breadstick 180 7 31 310 3 5
Rosemary Garlic Bread Stick 190 6 31 720 3 5
Southwest Jalapeno Cornbread 400 8 61 630 27 11
Tortilla Wrap 280 7 45 240 1 7
Whole Wheat Multigrain Bread 280 13 55 650 4 8

Breakfast Sandwiches

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon, Egg and Arugula Frittata 600 31 66 1100 9 16
Egg on a Bagel 430 22 58 580 5 11
Egg on a Bagel with Bacon 510 28 58 880 5 13
Egg on a Bagel with Bacon and Cheese 560 32 58 970 5 15
Egg on a Bagel with Cheese 480 26 58 670 5 13
Egg on a Bagel with Ham 470 29 59 1000 5 12
Egg Whites and Cheddar Breakfast Sandwich 230 19 22 510 1 7
Egg Whites, Cheddar, and Avocado Breakfast Sandwich 310 20 26 610 2 9
Egg, Bacon, and Cheddar on Ciabatta 460 27 39 1020 2 12
Niman Ranch Sausage, Egg and Cheddar on Asiago Bagel 730 40 58 1210 5 19
Niman Ranch Sausage, Egg and Cheddar on Ciabatta 540 29 40 1050 2 15
Niman Ranch Sausage, Egg White and Cheddar on Wheat Skinny Bagel 480 27 23 930 1 13
Smoked Salmon and Wasabi on Onion Dill Bagel 410 19 62 920 8 11

Café Sandwiches

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Black Angus Roast Beef and Cheddar Sandwich 510 33 52 1730 4 13
Black Forest Ham and Cheddar Sandwich 640 32 92 1720 24 17
Classic Chicken Salad Sandwich (Whole Sandwich) 450 27 60 1000 8 12
Classic Chicken Salad Sandwich (Half Sandwich) 230 13 30 500 4 6
Grilled Chicken Sandwich 480 35 55 1220 4 13
Tuna Salad Sandwich 470 30 60 1130 7 13
Turkey and Swiss Sandwich (Whole Sandwich) 740 42 79 1490 12 20
Turkey and Swiss Sandwich (Half Sandwich) 370 21 40 740 6 10

Hot Sandwiches

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
B.B.Q. Chicken and Black Bean Wrap 740 47 78 1310 13 19
Black Angus Steak and Cheese Sandwich 840 44 63 1560 8 23
Chicken Pomodoro Sandwich 680 53 58 1410 4 18
Moroccan Lemon Chicken Wrap 610 35 65 920 10 16
Newport Turkey Sandwich 770 44 75 1790 22 21
Sedona Chicken Sandwich 710 49 58 1600 5 19
Steak and Cheddar Wrap 630 32 61 1050 8 17
Turkey Cubano on Baguette 530 34 73 1680 7 14
Turkey Cubano on Ciabatta (Made to order) 580 41 61 2030 8 16
Tuscan Grilled Cheese Sandwich 620 32 52 1300 2 17

Signature Sandwiches

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Black Angus Roast Beef and Herb Cheese Sandwich (Half Sandwich) 260 16 36 620 2 7
Black Angus Roast Beef and Herb Cheese Sandwich (Whole Sandwich) 520 31 71 1250 4 14
Caprese Sandwich (Whole Sandwich ) 550 25 52 860 3 15
Caprese Sandwich (Half Sandwich) 300 13 26 620 2 8
Caprese with Chicken Sandwich 680 51 54 1220 3 18
Chipotle Black Bean Burger with Avocado Sandwich 690 32 76 1550 8 20
Chipotle Turkey and Avocado Sandwich 670 39 59 1740 4 18
Grilled Chicken Avocado Sandwich 680 44 70 1990 3 18
The Veggie Sandwich 640 24 79 950 5 18
Turkey Club Sandwich 600 41 52 1860 5 16
Turkey Cranberry Brie Sandwich 720 42 95 1760 38 20

Wraps

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Chicken Caesar Wrap 610 32 52 890 4 16
Mediterranean Wrap 610 19 65 1300 6 17
Napa Chicken with Avocado Wrap 510 26 57 700 5 14
Southwest Tuna Wrap 710 33 55 1170 6 19
Thai Peanut Chicken Wrap 550 27 73 1020 15 15
Waldorf Turkey Wrap 650 32 63 1300 18 18
Roasted Angus Steak Teriyaki Harvest Rice Bowl 730 30 107 1570 13 20
Roasted Mayan Chicken Harvest Rice Bowl 630 28 92 1100 4 17

Hot and Cold Lunch Bar

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Aegean Pasta Salad 90 2 10 115 1 2
Alfredo Sauce 80 2 1 160 1 2
Broccoli & Carrots 10 0 2 40 1 0
Chicken Wings in B.B.Q. Sauce 70 5 3 180 2 2
Chicken Wings in Teriyaki Sauce 60 5 2 210 1 2
Creamed Spinach 30 1 2 125 1 1
Eggplant Parmesan 50 3 4 130 1 2
Green Beans 10 0 1 60 1 0
Italian Sausage, Peppers, and Onions 35 2 1 100 0 1
Macaroni and Cheese 45 2 3 100 1 1
Marinara Sauce 20 1 2 80 1 1
Mashed Potatoes 40 1 5 100 1 1
Meatballs and Marinara Sauce 40 2 2 110 1 1
Meatloaf with Wine Sauce 50 2 2 75 1 1
Pearl Barley with Vegetables 40 1 6 45 0 1
Penne Marinara 30 1 5 55 1 1
Penne Rigate 50 1 9 0 0 1
Red Bliss Potato Salad 30 1 5 70 1 1
Roasted Chicken and Thyme 50 6 0 50 0 1
Rosemary Potatoes 35 1 6 110 0 1
Shahi Paneer (Indian Curry) 60 3 2 125 2 2
Shrimp and Chorizo Gumbo 25 1 3 90 0 1
Thai Red Curry Chicken Wings 60 6 0 180 0 2
Tomato Cucumber Salad 10 0 2 40 1 0
Vegetarian Lasagna 45 3 3 75 1 1
Vodka Sauce 40 1 2 110 1 1
White Rice 40 1 9 15 0 1
Roasted Potatoes 35 1 6 110 0 1
Sausage with Peppers and Onions 25 2 1 80 0 1
Scrambled Eggs 35 3 1 90 1 1
Southwest Corn Casserole 50 3 4 100 2 1
Warm Apple Bake 80 1 12 55 4 2
Meat Lasagna 470 22 41 1080 7 13
Roasted Angus Steak Teriyaki Harvest Rice Bowl 730 30 107 1570 13 20
Roasted Mayan Chicken Harvest Rice Bowl 630 28 92 1100 4 17

Kids

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Chicken Nuggets 290 21 17 710 1 8
Kid’s Cheese Sandwich 410 18 49 840 1 11
Kid’s Hot Dog 190 9 23 480 3 5
Kid’s Pizza 270 10 33 620 1 7
Kid’s Turkey Sandwich 320 18 50 980 2 8
Apple Cinnamon Oatmeal (Small) 190 6 37 5 10 5
Apple Cinnamon Oatmeal (Large) 370 11 75 15 19 11
Apple Cinnamon Oatmeal (Medium) 280 8 56 10 14 8
Oatmeal (Small) 170 6 32 5 1 5
Oatmeal (Large) 340 13 63 15 1 10
Oatmeal (Medium) 260 10 47 10 1 7

Snacks

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Chocolate Covered Almonds 230 4 20 10 17 6
Dark Chocolate Salted Caramels 170 1 24 60 18 5
Fresh Grapes 160 2 41 0 35 5
Fresh Watermelon 70 1 17 0 14 2
Fruit Cup (Small) 70 1 18 15 15 2
Fruit Cup (Large) 140 2 36 30 31 4
Kind Bar ® Apricot & Almond 190 3 22 15 12 6
Kind Bar ® Blueberry Pecan 180 3 23 25 12 5
Kind Bar ® Fruit & Nut Delight 180 5 20 15 11 6
Kind Bar ® Peanut Butter Dark Chocolate 200 7 17 50 10 6
Mixed Nuts 180 6 7 110 2 5
Muesli 370 10 74 40 39 11
Blueberry Yogurt & Wild Blueberry Parfait 410 12 76 220 53 12
Greek Vanilla Yogurt & Strawberry Parfait 340 24 52 160 34 10
Greek Vanilla Yogurt & Wild Blueberry Parfait 340 24 51 160 34 9

All Portions

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Brie, Fruit, and Crackers 200 5 19 300 9 5
Cheddar, Fruit, and Crackers 180 6 19 240 9 5
Herb Cheese, Fruit, and Crackers 190 4 20 450 12 5
Hummus and Cucumber 170 5 13 510 1 5

All Specialty Salads

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Caesar Asiago Salad 180 10 19 310 3 5
Chef’s Salad 270 33 8 1340 5 7
Chicken Caesar Asiago 260 25 20 530 3 7
Chicken Cobb with Avocado Salad 410 35 15 950 5 11
Garden Salad 90 4 17 115 5 3
Side Garden Salad 45 2 10 35 5 1
Southwest Chicken Salad 350 24 42 390 9 10
Thai Peanut Chicken Salad 190 19 20 340 5 5
Tuna Garden Salad 270 21 20 590 7 7
Turkey, Apple, Brie, and Spinach Salad 430 24 30 870 15 12
Vegetarian Deluxe Salad 280 13 30 720 9 8

Dressings

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Balsamic Vinaigrette Dressing 110 0 7 360 6 3
Bleu Cheese Dressing 310 2 2 460 2 9
Caesar Dressing 270 1 4 370 2 8
Fat-Free Raspberry Vinaigrette 50 0 12 190 12 1
Lite Lemon Shallot Vinaigrette 80 0 6 380 4 2
Lite Olive Oil Vinaigrette 110 0 6 420 5 3
Lite Ranch Dressing 120 2 3 410 2 3
Sesame Ginger Dressing 230 1 12 680 11 7
Southwest Vinaigrette 160 0 3 480 2 5
Thai Peanut Dressing 160 2 20 740 17 4

Soups

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
12 Veggies Soup (Small) 120 3 18 600 7 3
12 Veggies Soup (Large) 240 6 36 1200 14 7
12 Veggies Soup (Medium) 180 4 27 900 11 5
Baked Stuffed Potato Soup (Small) 250 7 22 710 4 7
Baked Stuffed Potato Soup (Large) 510 13 43 1410 8 14
Baked Stuffed Potato Soup (Medium) 380 10 33 1060 6 11
Barley and Creamy Lentil Soup (Small) 140 6 24 460 2 4
Barley and Creamy Lentil Soup (Large) 280 12 47 930 4 8
Barley and Creamy Lentil Soup (Medium) 210 9 35 700 3 6
Black Bean Soup (Small) 180 11 32 710 2 5
Black Bean Soup (Large) 360 22 64 1420 4 11
Black Bean Soup (Medium) 270 17 48 1060 3 8
Broccoli Cheddar Soup (Small) 210 7 15 570 5 6
Broccoli Cheddar Soup (Large) 420 14 29 1150 10 11
Broccoli Cheddar Soup (Medium) 310 11 22 860 8 9
Butternut Squash and Apple Soup (Small) 140 2 25 530 10 4
Butternut Squash and Apple Soup (Large) 280 5 49 1060 19 8
Butternut Squash and Apple Soup (Medium) 210 4 37 790 14 6
Carrot Ginger Soup (Small) 90 1 16 670 9 3
Carrot Ginger Soup (Large) 190 2 31 1330 18 5
Carrot Ginger Soup (Medium) 140 2 23 1000 14 4
Chicken and Dumpling Soup (Small) 170 8 22 850 4 5
Chicken and Dumpling Soup (Large) 340 17 43 1700 8 9
Chicken and Dumpling Soup (Medium) 260 13 32 1270 6 7
Chicken Florentine Soup (Small) 190 6 18 750 3 5
Chicken Florentine Soup (Large) 380 13 36 1490 6 10
Chicken Florentine Soup (Medium) 280 10 27 1120 4 8
Chicken Gumbo Soup (Small) 130 4 15 620 1 4
Chicken Gumbo Soup (Large) 260 8 30 1240 2 7
Chicken Gumbo Soup (Medium) 190 6 22 930 2 5
Chicken Noodle Soup (Small) 70 5 11 650 2 2
Chicken Noodle Soup (Large) 150 9 21 1290 4 4
Chicken Noodle Soup (Medium) 110 7 16 970 3 3
Chicken Tortellini Soup (Small) 110 6 15 690 3 3
Chicken Tortellini Soup (Large) 220 11 31 1390 5 6
Chicken Tortellini Soup (Medium) 170 9 23 1040 4 4
Clam Chowder (Small) 220 7 19 750 6 6
Clam Chowder (Large) 430 14 38 1490 11 12
Clam Chowder (Medium) 320 10 28 1120 8 9
Corn and Green Chili Bisque (Small) 180 4 18 880 3 5
Corn and Green Chili Bisque (Large) 360 7 35 1760 7 10
Corn and Green Chili Bisque (Medium) 270 5 26 1320 5 7
Corn Chowder (Small) 230 6 27 750 8 6
Corn Chowder (Large) 460 11 54 1500 16 13
Corn Chowder (Medium) 350 8 41 1120 12 10
Cream of Chicken and Wild Rice Soup (Small) 180 5 17 660 2 5
Cream of Chicken and Wild Rice Soup (Large) 360 9 34 1320 4 10
Cream of Chicken and Wild Rice Soup (Medium) 270 7 26 990 3 7
Curried Rice and Lentil Soup (Small) 120 6 22 900 2 3
Curried Rice and Lentil Soup (Large) 240 12 44 1800 3 7
Curried Rice and Lentil Soup (Medium) 180 9 33 1350 2 5
French Moroccan Tomato Lentil Soup (Small) 130 7 22 710 4 4
French Moroccan Tomato Lentil Soup (Large) 260 13 44 1430 8 7
French Moroccan Tomato Lentil Soup (Medium) 190 10 33 1070 6 6
French Onion Soup (Small) 70 2 10 910 4 2
French Onion Soup (Large) 150 4 20 1830 9 4
French Onion Soup (Medium) 110 3 15 1370 6 3
Garden Vegetable Soup (Small) 50 2 9 740 3 1
Garden Vegetable Soup (Large) 110 4 18 1490 6 3
Garden Vegetable Soup (Medium) 80 3 14 1120 4 2
Harvest Mushroom and Wheatberries Soup (Small) 140 4 21 600 5 4
Harvest Mushroom and Wheatberries Soup (Large) 270 8 41 1210 10 8
Harvest Mushroom and Wheatberries Soup (Medium) 210 6 31 910 8 6
Harvest Pumpkin Soup (Small) 140 2 16 710 6 4
Harvest Pumpkin Soup (Large) 290 4 32 1430 12 8
Harvest Pumpkin Soup (Medium) 220 3 24 1070 9 6
Italian Wedding Soup (Small) 120 5 10 640 2 3
Italian Wedding Soup (Large) 240 11 20 1280 4 7
Italian Wedding Soup (Medium) 180 8 15 960 3 5
Pasta e Fagioli Soup (Small) 180 8 24 660 2 5
Pasta e Fagioli Soup (Large) 360 15 47 1320 4 10
Pasta e Fagioli Soup (Medium) 270 11 35 990 3 7
Portuguese Kale Soup (Small) 130 5 18 800 1 4
Portuguese Kale Soup (Large) 260 10 36 1590 3 7
Portuguese Kale Soup (Medium) 190 7 27 1200 2 5
Potato Leek Soup (Small) 200 3 18 700 2 6
Potato Leek Soup (Large) 410 7 36 1390 4 11
Potato Leek Soup (Medium) 310 5 27 1050 3 9
Red Beans, Italian Sausage, and Rice Soup (Small) 200 11 30 830 37 6
Red Beans, Italian Sausage, and Rice Soup (Large) 410 21 60 1660 5 11
Red Beans, Italian Sausage, and Rice Soup (Medium) 310 16 45 1250 4 9
Roasted Eggplant Soup (Small) 130 6 17 450 7 4
Roasted Eggplant Soup (Large) 250 11 33 890 14 7
Roasted Eggplant Soup (Medium) 190 8 25 670 11 5
Southwest Tortilla Soup (Small) 130 3 15 650 3 4
Southwest Tortilla Soup (Large) 260 5 31 1310 5 8
Southwest Tortilla Soup (Medium) 200 4 23 980 4 6
Split Pea with Ham Soup (Small) 180 13 29 860 4 5
Split Pea with Ham Soup (Large) 360 26 59 1710 8 10
Split Pea with Ham Soup (Medium) 270 19 44 1280 6 7
Swiss Chard and Three Bean Soup (Small) 140 5 23 470 2 4
Swiss Chard and Three Bean Soup (Large) 270 10 46 950 5 8
Swiss Chard and Three Bean Soup (Medium) 210 7 35 710 3 6
Thai Coconut Curry Soup (Small) 120 3 14 730 5 3
Thai Coconut Curry Soup (Large) 240 6 28 1460 10 7
Thai Coconut Curry Soup (Medium) 180 5 21 1100 7 5
Tomato Basil Bisque (Small) 160 4 20 310 11 4
Tomato Basil Bisque (Large) 310 9 40 620 22 9
Tomato Basil Bisque (Medium) 240 6 30 470 17 6
Tuscan White Bean Soup (Small) 150 7 24 630 4 4
Tuscan White Bean Soup (Large) 310 15 48 1270 8 9
Tuscan White Bean Soup (Medium) 230 11 36 950 6 7
Vegetable Beef Barley Soup (Small) 100 6 15 710 2 3
Vegetable Beef Barley Soup (Large) 200 13 29 1410 5 6
Vegetable Beef Barley Soup (Medium) 150 9 22 1060 4 4
Vegetarian Chili (Small) 180 10 32 740 5 5
Vegetarian Chili (Large) 360 19 63 1480 9 10
Vegetarian Chili (Medium) 270 14 47 1110 7 8
Vegetarian Minestrone Soup (Small) 80 3 14 760 4 2
Vegetarian Minestrone Soup (Large) 160 6 28 1520 7 4
Vegetarian Minestrone Soup (Medium) 120 5 21 1140 5 3
Wild Mushroom Bisque (Small) 130 4 15 710 4 4
Wild Mushroom Bisque (Large) 250 7 30 1420 8 7
Wild Mushroom Bisque (Medium) 190 5 23 1070 6 5

Specialty Soups

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Beef and Vegetable Stew (Small) 230 12 17 780 2 6
Beef and Vegetable Stew (Large) 460 25 34 1560 5 13
Beef and Vegetable Stew (Medium) 340 18 26 1170 4 9
Chicken and Vegetable Stew (Small) 220 8 19 700 3 6
Chicken and Vegetable Stew (Large) 450 17 37 1390 5 12
Chicken and Vegetable Stew (Medium) 340 12 28 1040 4 9
Chicken Pot Pie (Small) 230 10 17 660 4 6
Chicken Pot Pie (Large) 460 19 33 1320 8 12
Chicken Pot Pie (Medium) 350 14 25 990 6 9
Macaroni and Cheese (Small) 350 14 30 780 3 9
Macaroni and Cheese (Large) 710 29 61 1560 7 19
Macaroni and Cheese (Medium) 530 22 46 1170 5 15
Turkey Chili (Small) 220 13 29 540 4 6
Turkey Chili (Large) 450 26 58 1090 7 12
Turkey Chili (Medium) 340 19 44 810 5 9

Spreads

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Asian B.B.Q. Sauce 60 0 13 250 12 1
Basil Pesto Sauce 90 2 1 210 0 3
Chipotle Aioli 130 1 3 260 1 4
Dijon Mustard Sauce 20 1 1 400 0 1
Herb Bagel Spread 140 5 4 340 3 4
Honey Mustard Sauce 200 2 41 240 39 5
Honey Pecan Cream Cheese 200 2 10 135 9 5
Lemon Zest & Chive Aioli 110 1 3 240 1 3
Lite Cream Cheese Spread 120 4 5 280 3 3
Mayonnaise 70 0 2 200 2 2
Moroccan Aioli 130 1 3 250 1 4
Sundried Tomato Spread 30 0 2 120 1 1
Vegetable Cream Cheese 170 3 3 270 2 5

Toppings

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
All Natural Chicken Breast 130 25 3 360 0 3
Applewood Smoked Bacon 80 6 0 300 0 2
Bagged Croutons 190 5 29 310 1 5
Black Angus Roast Beef 90 17 0 380 0 2
Black Forest Ham 80 12 2 740 1 2
Brie Cheese 170 7 1 320 0 5
Feta Cheese 100 6 1 250 0 3
