Long John Silver’s Nutrition Facts & Calorie Information
Unraveling the secrets of Long John Silver's nutrition facts and calorie information is an adventure more thrilling than a treasure hunt in the seven seas. Hold your tricorn hats, dear readers, as we dive beneath the surface of those crispy golden treats, unearthing the hidden gems of health and nutrition that are just as surprising as they are delicious.

If you’re a fan of seafood, chances are you’ve dined at Long John Silver’s at least once. This fast-food chain has satisfied cravings for decades with a menu featuring classic seafood dishes like fish and chips, shrimp, and clams. However, as health-conscious consumers, it’s essential to be aware of the nutritional value of our food. This article will examine Long John Silver’s nutrition facts and help you make informed choices about your order. From calorie counts to sodium content, we’ll break down the nutritional information for some of Long John Silver’s most popular menu items. Let’s dive in!
Long John Silver’s Nutrition List 2023

Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|
Fried & Baked Meals |
|||||
Battered Alaskan Pollock | 230 | 580 | 14 | 0 | 12 |
Battered Alaskan Pollock Tender | 200 | 580 | 11 | 0 | 7 |
Battered Shrimp | 130 | 350 | 5 | 0 | 6 |
Popcorn Shrimp | 330 | 510 | 20 | 0 | 8 |
Breaded Clam Strips | 280 | 1030 | 20 | 5 | 7 |
Battered Cod | 280 | 640 | 6 | 0 | 19 |
Baked Cod | 160 | 390 | 1 | 0 | 36 |
Baked Shrimp | 25 | 105 | 0 | 0 | 5 |
Crab Cake | 280 | 880 | 26 | 3 | 10 |
Chicken |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Chicken Tenders | 170 | 400 | 11 | 8 | 0 |
Chicken Bites | 60 | 200 | 4 | 2 | 0 |
Sandwiches & Tacos |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Ciabatta Jack Fish Sandwich | 550 | 1300 | 48 | 22 | 8 |
Ciabatta Jack Chicken Sandwich | 660 | 1520 | 57 | 26 | 10 |
Seafood Salad Sandwich | 470 | 1230 | 42 | 17 | 8 |
Baja Fish Taco | 580 | 1330 | 41 | 16 | 2 |
Baja Chicken Taco | 530 | 1200 | 40 | 13 | 2 |
Salads & Dressings |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Cranberry Walnut Chicken Salad | 390 | 630 | 39 | 15 | 60 |
Seafood Salad Salad | 310 | 760 | 16 | 11 | 60 |
Side Salad | 35 | 75 | 3 | 2 | 30 |
LJS Special T Dressing | 250 | 320 | 1 | 0 | 0 |
Ranch Dressing | 200 | 320 | 2 | 0 | 0 |
Dijon Honey Mustard Dressing | 180 | 230 | 8 | 0 | 0 |
Raspberry Vinaigrette | 45 | 330 | 11 | 0 | 0 |
Sauces/Condiments |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
BBQ | 40 | 230 | 10 | 0 | 0 |
Cocktail Sauce | 25 | 330 | 6 | 0 | 2 |
Honey Mustard | 100 | 170 | 12 | 0 | 0 |
Ketchup | 30 | 250 | 8 | 0 | 3 |
Lemon Juice | 0 | 0 | 0 | 0 | 0 |
Louisiana Hot Sauce | 0 | 140 | 0 | 0 | 0 |
Malt Vinegar | 0 | 35 | 0 | 0 | 0 |
Marinara | 15 | 125 | 4 | 1 | 4 |
Ranch Dressing | 160 | 240 | 2 | 0 | 0 |
Sweet Thai Chili Sauce | 60 | 300 | 14 | 0 | 4 |
Creamy Garlic Butter Sauce | 101 | 213 | 1 | 0 | 8 |
Sweet & Zesty Asian Sauce | 45 | 217 | 11 | 0 | 2 |
Sweet & Sour Sauce | 45 | 120 | 12 | 0 | 0 |
Tartar Sauce | 40 | 110 | 2 | 0 | 0 |
Zesty Tartar Sauce | 140 | 220 | 1 | 0 | 0 |
Side Dishes |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Fries | 350 | 500 | 44 | 0 | 4 |
Salt & Vinegar Chips | 140 | 320 | 14 | 0 | 1 |
Seafood Salad | 150 | 510 | 8 | 2 | 7 |
Battered Onion Rings | 350 | 730 | 25 | 2 | 2 |
Hushpuppy | 160 | 390 | 18 | 1 | 2 |
Cole Slaw | 200 | 340 | 15 | 10 | 1 |
Corn Cobbette w/o Butter Oil | 90 | 0 | 14 | 6 | 3 |
Corn Cobbette w/ Butter Oil | 150 | 30 | 14 | 6 | 3 |
Crumblies | 150 | 360 | 8 | 0 | 1 |
Clam Chowder | 230 | 820 | 16 | 0 | 9 |
Seasoned Green Beans | 29 | 362 | 5 | 1 | 1 |
Rice | 180 | 470 | 37 | 1 | 4 |
Baked Potato | 297 | 361 | 67 | 3 | 6 |
Breaded Mozzarella Sticks | 170 | 400 | 12 | 1 | 5 |
Jalapeno Peppers | 15 | 190 | 2 | 1 | 1 |
Broccoli Cheese Bites | 310 | 440 | 18 | 3 | 5 |
Macaroni & Cheese | 150 | 490 | 19 | 3 | 6 |
Jalapeno Cheddar Bites | 240 | 630 | 18 | 3 | 6 |
Broccoli Cheese Soup | 220 | 650 | 8 | 2 | 5 |
Desserts |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Chocolate Cream Pie | 280 | 230 | 28 | 19 | 3 |
Pecan Pie | 410 | 220 | 52 | 22 | 4 |
Pineapple Cream Pie | 300 | 250 | 35 | 25 | 3 |
Iceflow Lemonade | Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
Iceflow Lemonade | 220 | 15 | 47 | 40 | 0 |
Strawberry Iceflow Lemonade | 320 | 35 | 79 | 76 | 0 |
Beverages |
|||||
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Pepsi | |||||
Kids | 150 | 50 | 43 | 40 | 0 |
Small | 250 | 85 | 72 | 67 | 0 |
Medium | 400 | 100 | 112 | 108 | 0 |
Large | 500 | 125 | 140 | 135 | 0 |
Mountain Dew | |||||
Kids | 160 | 50 | 43 | 43 | 0 |
Small | 270 | 85 | 72 | 72 | 0 |
Medium | 440 | 140 | 116 | 116 | 0 |
Large | 550 | 170 | 145 | 145 | 0 |
Sierra Mist | |||||
Kids | 150 | 30 | 40 | 40 | 0 |
Small | 250 | 50 | 67 | 67 | 0 |
Medium | 400 | 80 | 108 | 108 | 0 |
Large | 500 | 100 | 135 | 135 | 0 |
Dr. Pepper | |||||
Kids | 150 | 50 | 40 | 40 | 0 |
Small | 250 | 85 | 67 | 67 | 0 |
Medium | 400 | 140 | 108 | 108 | 0 |
Large | 500 | 175 | 135 | 135 | 0 |
Tropicana Lemonade | |||||
Kids | 150 | 160 | 41 | 41 | 0 |
Small | 250 | 265 | 68 | 68 | 0 |
Medium | 400 | 420 | 108 | 108 | 0 |
Large | 500 | 525 | 135 | 135 | 0 |
Tropicana Twister Orange | |||||
Kids | 170 | 40 | 47 | 45 | 0 |
Small | 280 | 65 | 78 | 75 | 0 |
Medium | 440 | 100 | 124 | 120 | 0 |
Large | 550 | 125 | 155 | 150 | 0 |
Tropicana Fruit Punch | |||||
Kids | 160 | 35 | 45 | 45 | 0 |
Small | 270 | 60 | 75 | 75 | 0 |
Medium | 440 | 100 | 120 | 120 | 0 |
Large | 550 | 125 | 150 | 150 | 0 |
Wild Cherry Pepsi | |||||
Kids | 150 | 30 | 42 | 42 | 0 |
Small | 250 | 50 | 70 | 70 | 0 |
Medium | 400 | 80 | 112 | 112 | 0 |
Large | 500 | 100 | 140 | 140 | 0 |
Lipton Raspberry Tea | |||||
Kids | 120 | 35 | 31 | 31 | 0 |
Small | 200 | 60 | 52 | 52 | 0 |
Medium | 320 | 100 | 84 | 84 | 0 |
Large | 400 | 125 | 105 | 105 | 0 |
Silver’s Tea (Sweetened) | |||||
Kids | 130 | 15 | 32 | 32 | 0 |
Small | 210 | 20 | 54 | 54 | 0 |
Medium | 340 | 35 | 87 | 86 | 0 |
Large | 420 | 40 | 108 | 108 | 0 |
Silver’s Tea (Unsweetened) | |||||
Kids | 0 | 15 | 0 | 0 | 0 |
Small | 0 | 25 | 0 | 0 | 0 |
Medium | 0 | 35 | 0 | 0 | 0 |
Large | 0 | 45 | 0 | 0 | 0 |
Diet Pepsi | |||||
Kids | 0 | 35 | 0 | 0 | 0 |
Small | 0 | 60 | 0 | 0 | 0 |
Medium | 0 | 100 | 0 | 0 | 0 |
Large | 0 | 125 | 0 | 0 | 0 |
Diet Mountain Dew | |||||
Kids | 0 | 60 | 0 | 0 | 0 |
Small | 0 | 100 | 0 | 0 | 0 |
Medium | 0 | 160 | 0 | 0 | 0 |
Large | 0 | 200 | 0 | 0 | 0 |
FAQ’S

Are there any healthy options on Long John Silver’s menu?
Yes, there are some healthier options available at Long John Silver’s. You can choose grilled seafood instead of fried, side dishes like green beans or corn instead of French fries, and skip the high-calorie sauces and condiments. The Grilled Tilapia and Grilled Shrimp are good options for those looking for a lighter meal.
Are Long John Silver’s menu items high in sodium?
Yes, many of the menu items at Long John Silver’s are high in sodium. For example, the 2-Piece Fish and More Meal contains 1,920 milligrams of sodium, almost the recommended daily limit. If you’re concerned about sodium intake, consider choosing menu items with lower sodium content or smaller portions.
Can I find nutritional information for Long John Silver’s menu items?
Yes, Long John Silver’s provides nutritional information for their menu items on their website. This includes calorie counts, fat content, sodium levels, and more. You can also ask for nutritional information at the restaurant itself.
Are Long John Silver’s menu items gluten-free?
Some menu items at Long John Silver’s may be gluten-free, but cross-contamination concerns their kitchens. If you have a gluten allergy or sensitivity, it’s best to speak with a manager or chef to determine if any menu items would be safe for you to eat.
Can I make special requests for my order at Long John Silver’s?
You can make special requests for your order at Long John Silver’s. For example, you can ask for your seafood to be grilled instead of fried or for your meal to be prepared without salt. Don’t be afraid to ask for modifications to help make your meal healthier or more suited to your dietary needs.