Fast FoodNutrition & Calorie

Krystal Nutrition Facts & Calorie Information

Venturing into the Krystal nutrition facts & calorie information can feel like embarking on a thrilling quest in a landscape of flavors and health. Ever contemplated how your favorite Krystal meals stack up nutritionally? Prepare for startling revelations as we break down the facts, meal by meal.

Are you curious about the nutritional content of Krystal’s menu items? You’ve come to the right place! In this article, we’ll look closer at Krystal’s nutrition facts, so you can make informed decisions about what to order. From their famous Krystal burgers to their signature breakfast items, we’ll examine the calories, fat, and other important nutritional information for each item on the menu. Let’s dive in and explore what Krystal has to offer!

Menu

Krystal’s extensive menu includes hamburgers, hot dogs, sandwiches, and breakfast items. You can choose from a variety of sizes and toppings.

The Original Krystal Hamburger

Krystal Nutrition Facts
Krystal Nutrition Facts

The Original Krystal Hamburger is a classic. It’s 100% beef, with mustard and onions on an egg bun. The Original Krystal Hamburger has been around since 1932 when Rody Davenport opened his first restaurant in Chattanooga, Tennessee (you can read more about that here).

Today there are over 1,100 locations across nine states: Alabama; Georgia; Kentucky; Mississippi; North Carolina; South Carolina; Tennessee; Virginia, and West Virginia.

Krystal Jr. Cheeseburger

Krystal Menu Nutrition Facts
Krystal Menu Nutrition Facts

The Krystal Jr. Cheeseburger is one of the most popular items on the menu. It comprises a beef patty, cheese, lettuce, tomato, and pickles. The only difference between this burger and its bigger counterpart is that it has no onions.

The Krystal Jr. Cheeseburger is served with either mustard or mayonnaise, depending on your preference (you can also get both).

Krystal Hot Dog

  • A beef hot dog served with mustard, onions, and chili.
  • Available in a variety of sizes.

Krystal Nutrition and Calories

Calories Protein Carbs Sodium Sugar Weight Watchers

Lunch and Dinner

KRYSTAL 130 6 20 330 2 4
CHEESE KRYSTAL 160 7 20 470 2 5
DOUBLE KRYSTAL 290 12 33 580 4 8
DOUBLE CHEESE KRYSTAL 350 15 34 860 4 9
BACON CHEESE KRYSTAL 200 8 20 580 2 6
CORN PUP 240 5 22 520 5 6
CHILI CHEESE KRYSTAL 290 15 22 670 3 9
KRYSTAL CHIK 300 14 27 800 2 8
CHIK CLUB 320 16 29 970 3 9
PLAIN PUP 150 6 15 450 2 4
CHILI PUP 170 7 16 470 2 5
CHILI CHEESE PUP 230 11 16 560 2 6
BA BURGER 550 17 46 770 7 16
BA DOUBLE BACON CHEESE 850 32 48 1580 8 23
BBQ BACON & CHEESE BA 640 22 58 1170 17 18
BA CHILI CHEESE 390 19 38 620 5 11
CHICKEN BITES -­‐ SMALL 200 15 20 690 1 5
CHIK’N BITES -­‐ LARGE 350 26 35 1170 2 9
SIDE SALAD 70 4 4 95 1 2
CRISPY CHICKEN SALAD 370 24 20 890 3 10
SMALL FRIES 180 2 27 40 0 5
MEDIUM FRIES 310 4 46 65 1 9
LARGE FRIES 380 5 57 80 1 11
CHILI CHEESE FRIES 570 15 62 340 2 16
RANCH CHILI CHEESE FRIES 760 16 64 720 3 21
LARGE CHILI 300 17 33 200 3 8

Breakfast

Calories Protein Carbs Sodium Sugar Weight Watchers
KRYSTAL SUNRISER 200 11 16 620 2 6
BISCUIT 260 4 32 740 2 7
TOAST 150 4 24 220 2 4
GRITS W/MARGARINE 160 4 33 570 0 4
CHIK BISCUIT 400 15 43 1240 2 11
EGG BISCUIT 340 12 34 1110 2 9
BACON BISCUIT 330 6 32 960 2 8
SAUSAGE BISCUIT 420 9 32 940 2 11
GRAVY BISCUIT 350 5 41 1160 2 10
SAUSAGE, EGG, CHEESE BISCUIT 520 18 34 1450 2 14
BACON, EGG, CHEESE BISCUIT 440 15 34 1460 2 11
EGG ON TOAST 230 12 26 580 2 6
SAUSAGE ON TOAST 300 9 24 420 2 9
BACON ON TOAST 220 6 24 450 2 6
SAUSAGE EGG CHEESE ON TOAST 520 18 34 1450 2 14
BACON EGG CHEESE ON TOAST 330 15 26 960 2 8
ORIGINAL SCRAMBLER W/SAUSAGE 420 17 27 1270 1 11
ORIGINAL SCRAMBLER W/BACON 330 14 27 1290 1 8
SAUSAGE GRAVY SCRAMBLER 630 17 46 1650 3 17
PANCAKE SCRAMBLER 380 15 23 530 5 10
4-­‐CARB SCRAMBLER W/BACON 450 27 2 1050 2 11
4-­‐CARB SCRAMBLER W/SAUSAGE 620 33 3 1010 2 17
SOUTHWESTERN SCRAMBLER 440 18 32 1390 2 12
KRYSPERS 150 1 19 270 0 4
GRITS 160 4 33 570 0 4
4 PANCAKES 280 7 44 500 9 8
EXPRESS BREAKFAST: Scrambled Eggs, Sausage, Grits, Toast 550 22 51 980 3 15
CUSTOM BREAKFAST: 3 Fried Eggs, Sausage, Grits, Toast 600 25 30 670 3 17
ONE EGG CUSTOM BREAKFAST (SENIOR MEAL): 1 fried Egg, Grits, Sausage, Toast 420 15 29 550 2 12
BIG STACK BREAKFAST: Scrambled Eggs, 2 Sausage, 2 Bacon, 3 Pancakes 780 27 45 1240 10 20

Anytime Treats

Calories Protein Carbs Sodium Sugar Weight Watchers
LEMON ICEBOX PIE 320 6 56 230 39 9
APPLE TURNOVER 220 2 34 330 5 6
OREO® CHOCOLATE SANDWICH COOKIE 100 1 16 105 9 3
SWEET BITES -­‐ 3 PIECE 210 2 22 230 10 6
SWEET BITES -­‐ 6 PIECE 410 4 45 470 20 13
SWEET BITES -­‐ 12 PIECE 620 6 68 700 30 19
SOUR GREEN APPLE FREEZE 230 0 57 10 57 6
GRAPE FREEZE 230 0 57 10 57 6
STRAWBERRY FREEZE 240 0 58 10 58 6
POMEGRANATE FREEZE 230 0 57 10 56 6
CHERRY FREEZE 230 0 58 10 58 6
BLUEBERRY FREEZE 230 0 58 10 58 6
BANANA FREEZE 230 0 58 15 58 6

Beverages

Calories Protein Carbs Sodium Sugar Weight Watchers
COCA-COLA® FREEZE 170 0 44 15 44 5
BLITZ ENERGY FREEZE 320 0 78 10 78 8
BLITZ ENERGY DRINK (ON THE ROCKS) 300 0 76 30 38 8
VANILLA MILKQUAKE 850 17 87 280 72 24
CHOCOLATE MILKQUAKE 880 18 92 250 77 25
STRAWBERRY MILKQUAKE 900 15 105 250 89 25
COCA-COLA®, sm 120 0 32 5 32 3
COCA-COLA®, med 160 0 44 10 44 5
COCA-COLA®, lrg 240 0 64 15 64 7
DIET COKE®, sm 0 0 0 10 0 0
DIET COKE®, med 0 0 0 15 0 0
DIET COKE®, lrg 0 0 0 20 0 0
SPRITE®, sm 110 0 31 25 31 3
SPRITE®, med 160 0 43 35 43 5
SPRITE®, lrg 230 0 62 50 62 7
MELLO YELLO®, sm 120 0 34 10 34 4
MELLO YELLO®, med 170 0 48 15 48 5
MELLO YELLO®, lrg 250 0 69 20 69 7
MINUTE MAID® LEMONADE, sm 110 0 31 50 31 3
MINUTE MAID® LEMONADE, med 160 0 43 65 43 5
MINUTE MAID® LEMONADE, lrg 230 0 62 95 95 7
HI-C® POPPIN’ PINK LEMONADE, sm 110 0 28 50 28 3
HI-C® POPPIN’ PINK LEMONADE, med 160 0 40 65 40 4
HI-C® POPPIN’ PINK LEMONADE, lrg 230 0 57 95 57 6
HI-C® FLASHIN’ FRUIT PUNCH, sm 120 0 33 10 33 4
HI-C® FLASHIN’ FRUIT PUNCH, med 170 0 46 15 46 5
HI-C® FLASHIN’ FRUIT PUNCH, lrg 250 0 67 20 67 7
Calories Protein Carbs Sodium Sugar Weight Watchers
FANTA® ORANGE, sm 120 0 34 10 34 4
FANTA® ORANGE, med 170 0 48 15 48 5
FANTA® ORANGE, lrg 250 0 69 20 69 7
FANTA® STRAWBERRY, sm 130 0 34 10 34 4
FANTA® STRAWBERRY, med 180 0 48 15 48 5
FANTA® STRAWBERRY, lrg 260 0 69 20 69 7
DR. PEPPER®, sm 120 0 31 40 31 3
DR. PEPPER®, med 160 0 43 55 43 5
DR. PEPPER®, lrg 230 0 63 80 53 7
DIET DR. PEPPER®, sm 0 0 0 40 0 0
DIET DR. PEPPER®, med 0 0 0 55 0 0
DIET DR. PEPPER®, lrg 0 0 0 80 0 0
BARQ’S® ROOT BEER, sm 130 0 35 30 35 4
BARQ’S® ROOT BEER, med 180 0 49 40 49 5
BARQ’S® ROOT BEER, lrg 260 0 71 55 71 8
MINUTE MAID® LIGHT LEMONADE, sm 5 0 1 5 1 0
MINUTE MAID® LIGHT LEMONADE, med 10 0 2 10 2 0
MINUTE MAID® LIGHT LEMONADE, lrg 260 0 2 10 2 0
ICED TEA (SWEETENED), sm 120 0 31 10 30 3
ICED TEA (SWEETENED), med 170 0 43 10 42 5
ICED TEA (SWEETENED), lrg 240 0 62 15 61 7
ICED TEA (UNSWEETENED), sm 5 0 1 10 0 0
ICED TEA (UNSWEETENED), med 5 0 1 10 0 0
ICED TEA (UNSWEETENED), lrg 5 0 2 15 0 0
LARGE COFFEE (BREWED -­‐ WHOLE BEAN) 5 0 0 10 0 0
LARGE FOLGERS® 99.7% DECAF COFFEE (2 SINGLE BREW POUCHES) 5 0 1 10 0 0
HOT CHOCOLATE (2 SINGLES) 160 1 35 180 26 4
12 0Z LAND O’ LAKES GRIP’N GO® 2% MILK 190 13 19 190 18 5
CRYSTAL LIGHT® LEMONADE 15 0 0 88 0 0
CRYSTAL LIGHT® PEACH TEA 15 0 0 5 0 0
CRYSTAL LIGHT® FRUIT PUNCH 15 0 0 25 0 0
CRYSTAL LIGHT® RASPBERRY ICE 15 0 0 0 0 0

Condiments

Calories Protein Carbs Sodium Sugar Weight Watchers
Ketchup 10 0 3 100 2 0
Mustard 5 0 0 55 0 0
Mayonnaise 70 0 0 55 0 2
Apple Jelly 35 0 9 0 5 1
Grape Jelly 35 0 9 0 5 1
Strawberry Jelly 35 0 9 0 8 1
Honey 40 0 10 0 9 1
Table Syrup 120 0 31 25 21 3
HIDDEN VALLEY® RANCH DRESSING CUP 190 1 2 380 1 5
KEN’S STEAK HOUSE® SWEET & SPICY HONEY MUSTARD DRESSING CUP 240 0 7 160 7 7
KENS’ STEAK HOUSE® CANNONBALL BARBECUE SAUCE CUP 70 0 17 470 16 2
KEN’S STEAK HOUSE® SPICY WING SAUCE CUP 20 0 3 1600 1 1
HIDDEN VALLEY® RANCH DRESSING PACKET 190 1 2 380 1 5
KEN’S STEAK HOUSE® HONEY DIJON DRESSING PACKET 120 0 15 390 14 3
KEN’S STEAK HOUSE® COUNTRY FRENCH WITH VERMONT HONEY DRESSING PACKET 190 0 13 300 12 5
KEN’S STEAK HOUSE® LITE ITALIAN DRESSING PACKET 45 0 3 530 3 1
SUNSHINE® KRISPY® OYSTER CRACKERS 60 1 11 230 0 2
JALAPENOS 10 0 2 710 1 0
SALT 0 0 0 100 0 0
PEPPER 0 0 0 0 0 0
SUGAR 10 0 3 0 3 0
SPLENDA® NO CALORIE SWEETENER 0 0 1 0 1 0
SWEET & LOW® ZERO CALORIE SWEETENER 0 0 1 0 1 0
Krystal Burger nutrition facts
Krystal Burger nutrition facts

You may be interested in All fast food restaurants in the USA

Read also: Krystal’s breakfast hours

Frequently asked questions

Are there any low-calorie options available on Krystal’s menu?

Yes, Krystal offers several low-calorie options, such as the Grilled Chicken Sandwich or the Sunrise Breakfast Sandwich. Check each item's nutrition information to ensure it fits your dietary needs.

How many calories are in a Krystal burger?

Classic Krystal burger contains 290 calories, but the calories can vary depending on the toppings and size of the burger.

Does Krystal offer any vegetarian or vegan options?

Unfortunately, Krystal does not offer vegetarian or vegan options on their menu.

Are there any gluten-free options available at Krystal?

Krystal does not currently offer any gluten-free options on its menu.

How much sodium is in Krystal’s menu items?

The sodium content of Krystal's menu varies, but many of them are high in sodium. Check each item's nutrition information to ensure it fits your dietary needs.

Can I customize my order at Krystal to make it healthier?

Krystal allows customers to customize their orders to make them healthier. For example, you can order a burger without cheese or mayonnaise to reduce the calories and fat.

Does Krystal offer any nutritional information for their menu items?

Yes, Krystal provides nutritional information for all their menu items on their website and in restaurants. Check the information to make informed decisions about what to order.

YouTube video

Daniel

I will publish the most accurate information about the menu prices, nutrition charts, allergen menus and any other details of famous restaurants and cafes around the world for you. I'm constantly researching menus and prices. You can reach me at info@thefoodmenus.net

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button