Culver’s Nutrition Facts
Plunge into the mesmerizing world of Culver's Nutrition Facts & Calorie Information as we unearth the startling realities concealed within the enticing menu of this popular fast-food chain. Get ready for a gripping adventure that traverses the landscape of ingredients, health benefits, and potential pitfalls, forever transforming your perspective on this cherished Midwestern favorite.
Culver’s is a popular fast-casual restaurant chain known for its ButterBurgers, fresh frozen custard, and a wide variety of other tasty offerings. Whether you’re looking to indulge in a hearty meal or seeking lighter options, understanding the nutrition facts of Culver’s menu items can help you make informed choices. This comprehensive guide delves into the nutritional content of some of Culver’s most popular items, helping you to balance taste and health.
Why Understanding Culver’s Nutrition is Important
With an increasing focus on health and wellness, many people are paying closer attention to the nutritional content of their meals. Whether you’re counting calories, monitoring your intake of fats and sugars, or looking for high-protein options, Culver’s menu offers a variety of choices that can fit into different dietary needs. Understanding the nutrition facts not only helps in managing weight and overall health but also ensures that you enjoy your meal guilt-free.
Read also: Culver’s Menu With Prices Canada
Culver’s Nutrition and Calorie 2024
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Butter burgers |
||||||
ButterBurger “The Original,” Single | 331 | 19 | 31 | 440 | 4 | 9 |
ButterBurger “The Original,” Double | 461 | 33 | 31 | 470 | 4 | 12 |
ButterBurger “The Original,” Triple | 592 | 47 | 32 | 580 | 4 | 16 |
ButterBurger Cheese, Single | 401 | 22 | 32 | 580 | 5 | 11 |
ButterBurger Cheese, Double | 601 | 39 | 33 | 750 | 6 | 16 |
ButterBurger Cheese, Triple | 802 | 56 | 35 | 1000 | 7 | 21 |
Cheddar ButterBurger, Single | 421 | 24 | 31 | 580 | 4 | 11 |
Cheddar ButterBurger, Double | 641 | 43 | 31 | 750 | 4 | 17 |
Cheddar ButterBurger, Triple | 861 | 62 | 31 | 920 | 4 | 22 |
Cheddar ButterBurger with Bacon, Single | 541 | 30 | 31 | 1015 | 4 | 15 |
Cheddar ButterBurger with Bacon, Double | 761 | 49 | 31 | 1185 | 4 | 20 |
Cheddar ButterBurger with Bacon, Triple | 981 | 68 | 31 | 1355 | 4 | 26 |
Mushroom & Swiss, Single | 431 | 25 | 33 | 530 | 5 | 12 |
Mushroom & Swiss, Double | 661 | 45 | 35 | 650 | 6 | 18 |
Mushroom & Swiss, Triple | 891 | 65 | 37 | 770 | 7 | 24 |
Sourdough Melt, Single | 434 | 25 | 35 | 600 | 2 | 11 |
Sourdough Melt, Double | 656 | 44 | 35 | 770 | 3 | 17 |
Sourdough Melt, Triple | 879 | 63 | 36 | 941 | 3 | 23 |
The Culver’s Deluxe, Single | 515 | 23 | 35 | 742 | 6 | 14 |
The Culver’s Deluxe, Double | 712 | 40 | 35 | 831 | 7 | 19 |
The Culver’s Deluxe Triple | 912 | 57 | 36 | 1001 | 8 | 25 |
The Culver’s Bacon Deluxe, Single | 594 | 27 | 35 | 952 | 6 | 16 |
The Culver’s Bacon Deluxe, Double | 792 | 44 | 35 | 1121 | 7 | 21 |
The Culver’s Bacon Deluxe, Triple | 992 | 61 | 36 | 1291 | 8 | 27 |
Wisconsin Swiss Melt, Single | 424 | 26 | 34 | 554 | 3 | 11 |
Wisconsin Swiss Melt, Double | 636 | 46 | 35 | 618 | 5 | 17 |
Wisconsin Swiss Melt, Triple | 849 | 66 | 37 | 683 | 6 | 22 |
Sandwiches and Favorites |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Beef Pot Roast Sandwich | 363 | 24 | 33 | 948 | 5 | 10 |
Buffalo Chicken Tenders – 4 piece | 560 | 36 | 16 | 1840 | 0 | 12 |
Chicken Tenders – 4 piece | 560 | 36 | 40 | 1720 | 0 | 15 |
Crispy Chicken Sandwich | 450 | 19 | 51 | 1495 | 4 | 12 |
Grilled Chicken Sandwich | 381 | 38 | 44 | 926 | 5 | 10 |
Grilled Reuben Melt | 608 | 39 | 42 | 1908 | 8 | 16 |
North Atlantic Cod Filet Sandwich | 816 | 37 | 57 | 1224 | 6 | 22 |
Pork Tenderloin Sandwich | 598 | 26 | 63 | 1401 | 9 | 17 |
Shaved Prime Rib Sandwich | 577 | 35 | 44 | 1304 | 7 | 16 |
Dinners |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Beef Pot Roast Dinner | 761 | 31 | 79 | 2718 | 9 | 21 |
Butterfly Jumbo Shrimp – 6 pieces | 1093 | 29 | 113 | 2092 | 23 | 31 |
Butterfly Jumbo Shrimp – 10 pieces | 1333 | 41 | 133 | 2672 | 25 | 37 |
Chicken Basket – 2-piece | 1216 | 81 | 68 | 2664 | 0 | 33 |
Chopped Steak Dinner | 846 | 38 | 69 | 2285 | 10 | 24 |
Fresh Fried Chicken – 2 Pieces | 1563 | 86 | 102 | 3102 | 16 | 43 |
Fresh Fried Chicken – 4 Pieces | 1993 | 123 | 120 | 3682 | 16 | 54 |
North Atlantic Cod – 2 Pieces | 1639 | 53 | 97 | 1994 | 18 | 45 |
North Atlantic Cod – 3 Pieces | 1929 | 75 | 109 | 2444 | 19 | 53 |
Sides |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chili Cheddar Fries | 609 | 15 | 54 | 827 | 2 | 17 |
Cole Slaw | 207 | 1 | 15 | 238 | 13 | 6 |
Crinkle Cut Fries, Small | 240 | 3 | 26 | 274 | 0 | 7 |
Crinkle Cut Fries, Regular | 336 | 4 | 37 | 384 | 0 | 9 |
Crinkle Cut Fries, Large | 432 | 5 | 47 | 493 | 0 | 12 |
Dinner Roll | 140 | 4 | 20 | 200 | 3 | 4 |
Green Beans | 130 | 2 | 12 | 975 | 4 | 4 |
Mashed Potatoes | 120 | 2 | 24 | 204 | 1 | 3 |
Mashed Potatoes & Gravy | 140 | 3 | 26 | 394 | 1 | 4 |
Onion Rings | 408 | 5 | 43 | 520 | 5 | 11 |
Wisconsin Cheese Curds | 612 | 22 | 46 | 1301 | 5 | 17 |
Condiments |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
American Cheese, Slice | 70 | 3 | 1 | 140 | 1 | 2 |
Bacon, Slice | 40 | 2 | 0 | 145 | 0 | 1 |
BBQ Sauce | 48 | 0 | 12 | 215 | 11 | 1 |
Dill Pickles, Sliced | 1 | 0 | 0 | 80 | 0 | 0 |
Honey Mustard | 130 | 0 | 20 | 410 | 18 | 4 |
Horseradish Sauce | 150 | 0 | 6 | 220 | 5 | 4 |
Ketchup | 20 | 0 | 5 | 160 | 4 | 1 |
Malt Vinegar | 0 | 0 | 0 | 0 | 2 | 0 |
Mayonnaise | 100 | 0 | 0 | 76 | 0 | 3 |
Mustard, Mild | 0 | 0 | 0 | 140 | 0 | 0 |
Mustard, Spicy Brown | 0 | 0 | 0 | 120 | 0 | 0 |
Picante Sauce, Mild and Medium | 10 | 0 | 2 | 220 | 2 | 0 |
Shrimp Cocktail Sauce | 50 | 2 | 12 | 400 | 5 | 2 |
Steak Sauce | 10 | 0 | 2 | 150 | 2 | 0 |
Sweet & Sour Dipping Sauce | 90 | 0 | 23 | 320 | 21 | 2 |
Tartar Sauce | 188 | 0 | 1 | 136 | 0 | 5 |
Salads |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Cashew with Grilled Chicken | 448 | 41 | 16 | 692 | 1 | 12 |
Cranberry Bacon Bleu Salad with Grilled Chicken | 350 | 41 | 18 | 1213 | 10 | 9 |
Garden Fresco | 192 | 9 | 15 | 352 | 0 | 5 |
Garden Fresco with Grilled Chicken | 322 | 38 | 15 | 732 | 0 | 8 |
Side Salad | 55 | 2 | 6 | 92 | 0 | 2 |
Salad Dressing |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chunky Bleu Cheese Dressing | 310 | 1 | 2 | 480 | 1 | 9 |
French Dressing | 190 | 0 | 19 | 320 | 18 | 5 |
Mango Vinaigrette Dressing | 87 | 0 | 9 | 470 | 7 | 3 |
Ranch Dressing | 230 | 1 | 3 | 500 | 2 | 7 |
Raspberry Vinaigrette Dressing | 45 | 0 | 11 | 170 | 10 | 1 |
Sesame Ginger Dressing | 70 | 1 | 16 | 400 | 14 | 2 |
Thousand Island Dressing | 220 | 0 | 14 | 460 | 8 | 6 |
Soups |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Baja Chicken Enchilada | 352 | 16 | 21 | 1487 | 8 | 10 |
Bean with Ham | 160 | 7 | 28 | 1270 | 3 | 4 |
Boston Clam Chowder | 252 | 12 | 25 | 1344 | 6 | 7 |
Broccoli Cheese | 240 | 11 | 16 | 1380 | 8 | 6 |
Cauliflower Cheese | 252 | 8 | 23 | 1128 | 14 | 7 |
Cheesy Chicken Tortilla | 180 | 12 | 16 | 1764 | 5 | 5 |
Chicken & Dumpling | 240 | 9 | 23 | 1290 | 5 | 6 |
Chicken Gumbo | 120 | 13 | 13 | 1170 | 2 | 4 |
Chicken Noodle | 110 | 9 | 16 | 1100 | 1 | 3 |
Corn Chowder | 276 | 7 | 35 | 996 | 12 | 8 |
Cream of Asparagus | 250 | 11 | 26 | 1344 | 7 | 7 |
Cream of Broccoli | 185 | 8 | 16 | 1548 | 11 | 5 |
French Onion | 145 | 7 | 13 | 1892 | 7 | 4 |
George’s Chili | 336 | 18 | 27 | 768 | 6 | 9 |
George’s Chili Supreme | 455 | 22 | 26 | 855 | 6 | 12 |
Italian Style Wedding | 140 | 7 | 19 | 1360 | 7 | 4 |
Lumberjack Mixed Vegetable | 130 | 3 | 71 | 1070 | 4 | 9 |
Minestrone | 120 | 5 | 22 | 950 | 5 | 3 |
Mushroom Medley | 252 | 6 | 20 | 1512 | 9 | 7 |
Oven Roasted Turkey Noodles | 160 | 9 | 19 | 1050 | 2 | 4 |
Potato Au Gratin | 350 | 11 | 28 | 1237 | 9 | 10 |
Potato with Bacon | 225 | 8 | 28 | 1288 | 7 | 6 |
Split Pea with Ham | 180 | 11 | 30 | 1240 | 5 | 5 |
Stuffed Green Pepper | 140 | 5 | 24 | 1170 | 6 | 4 |
Tomato Basil Ravioletti | 112 | 4 | 18 | 650 | 4 | 3 |
Tomato Florentine | 110 | 4 | 22 | 1280 | 7 | 3 |
Vegetable Beef & Barley | 112 | 7 | 14 | 1300 | 1 | 3 |
Wild and Brown Rice with Chicken | 452 | 37 | 27 | 1200 | 8 | 12 |
Wisconsin Cheese | 375 | 11 | 29 | 1487 | 15 | 10 |
Sundaes |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Banana Split, 2 Scoops | 1092 | 16 | 115 | 349 | 90 | 30 |
Banana Split, 3 Scoops | 1349 | 20 | 150 | 465 | 119 | 37 |
Caramel Cashew, 1 Scoop | 588 | 11 | 58 | 277 | 42 | 16 |
Caramel Cashew, 2 Scoops | 964 | 17 | 104 | 431 | 78 | 26 |
Caramel Cashew, 3 Scoops | 1140 | 21 | 121 | 479 | 94 | 31 |
Fudge Pecan Sundae, One Scoop | 608 | 10 | 52 | 265 | 43 | 17 |
Fudge Pecan Sundae, Two Scoops | 984 | 16 | 96 | 411 | 80 | 28 |
Fudge Pecan Sundae, Three Scoops | 1138 | 19 | 111 | 453 | 94 | 32 |
Turtle Sundae, 1 Scoop | 608 | 10 | 53 | 269 | 42 | 17 |
Turtle Sundae, 2 Scoops | 984 | 16 | 98 | 419 | 79 | 28 |
Turtle Sundae, 3 Scoops | 1160 | 19 | 115 | 467 | 95 | 32 |
Scoopie Kids Meals |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Applesauce | 50 | 0 | 12 | 10 | 8 | 1 |
ButterBurger | 331 | 19 | 31 | 440 | 4 | 9 |
ButterBurger, Cheese | 401 | 22 | 32 | 580 | 5 | 11 |
Chicken Tenders, Breaded, 2 Pieces | 280 | 18 | 20 | 860 | 0 | 7 |
Corn Dog | 210 | 6 | 17 | 500 | 8 | 6 |
Crinkle Cut Fries | 240 | 3 | 26 | 274 | 0 | 7 |
Grilled Cheese on Sourdough | 350 | 12 | 36 | 630 | 4 | 10 |
Cones and Dishes |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chocolate, Cake Cone, 1 Scoop | 319 | 6 | 40 | 123 | 29 | 9 |
Chocolate, Cake Cone, 2 Scoops | 592 | 12 | 73 | 223 | 57 | 16 |
Chocolate, Cake Cone, 3 Scoops | 739 | 15 | 90 | 277 | 71 | 20 |
Chocolate Dipped Waffle Cone | 239 | 3 | 37 | 83 | 23 | 7 |
Chocolate Dipped Waffle Cone, 1 Scoop | 533 | 9 | 72 | 191 | 52 | 15 |
Chocolate Dipped Waffle Cone, 2 Scoops | 806 | 15 | 105 | 291 | 80 | 22 |
Chocolate Dipped Waffle Cone, 3 Scoops | 953 | 18 | 122 | 345 | 94 | 26 |
Chocolate, Dish, 1 Scoop | 294 | 6 | 35 | 108 | 29 | 8 |
Chocolate, Dish, 2 Scoops | 567 | 12 | 68 | 208 | 57 | 15 |
Chocolate, Dish, 3 Scoops | 714 | 15 | 85 | 262 | 71 | 19 |
Chocolate, Waffle Cone, 1 Scoop | 384 | 8 | 55 | 143 | 36 | 11 |
Chocolate, Waffle Cone, 2 Scoops | 657 | 14 | 88 | 243 | 64 | 18 |
Chocolate, Waffle Cone, 3 Scoops | 804 | 17 | 105 | 297 | 78 | 22 |
Mini Scoop Chocolate Cake Cone | 193 | 4 | 25 | 77 | 17 | 5 |
Mini Scoop Vanilla Cake Cone | 201 | 3 | 22 | 63 | 15 | 5 |
Plain Cake Cone | 25 | 0 | 5 | 15 | 0 | 1 |
Plain Waffle Cone | 90 | 2 | 20 | 35 | 7 | 3 |
Vanilla, Cake Cone, 1 Scoop | 333 | 6 | 35 | 99 | 27 | 9 |
Vanilla, Cake Cone, 2 Scoops | 619 | 11 | 63 | 177 | 51 | 17 |
Vanilla, Cake Cone, 3 Scoops | 773 | 14 | 78 | 219 | 65 | 21 |
Vanilla, Chocolate Dipped Waffle Cone, 1 Scoop | 547 | 9 | 67 | 167 | 50 | 15 |
Vanilla, Chocolate Dipped Waffle Cone, 2 Scoops | 833 | 14 | 95 | 245 | 74 | 23 |
Vanilla, Chocolate Dipped Waffle Cone, 3 Scoops | 987 | 17 | 110 | 287 | 88 | 28 |
Vanilla, Dish, 1 Scoop | 308 | 6 | 30 | 84 | 27 | 8 |
Vanilla, Dish, 2 Scoops | 594 | 11 | 58 | 162 | 51 | 16 |
Vanilla, Dish, 3 Scoops | 748 | 14 | 73 | 204 | 65 | 21 |
Vanilla, Waffle Cone, 1 Scoop | 398 | 8 | 50 | 119 | 34 | 11 |
Vanilla, Waffle Cone, 2 Scoops | 684 | 13 | 78 | 197 | 58 | 19 |
Vanilla, Waffle Cone, 3 Scoops | 838 | 16 | 93 | 239 | 72 | 23 |
Handcrafted Beverages |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chocolate Malt, Short | 744 | 14 | 91 | 259 | 72 | 20 |
Chocolate Malt, Medium | 1012 | 18 | 135 | 376 | 103 | 28 |
Chocolate Malt, Tall | 1271 | 23 | 172 | 498 | 133 | 35 |
Chocolate Shake, Short | 754 | 13 | 97 | 255 | 73 | 21 |
Chocolate Shake, Medium | 927 | 16 | 120 | 314 | 90 | 26 |
Chocolate Shake, Tall | 1101 | 19 | 142 | 374 | 107 | 31 |
Culver’s Root Beer Float, Short | 468 | 6 | 70 | 108 | 67 | 13 |
Culver’s Root Beer Float, Medium | 548 | 6 | 90 | 120 | 87 | 15 |
Culver’s Root Beer Float, Tall | 848 | 10 | 132 | 192 | 126 | 23 |
Mint Chip Shake, Short | 670 | 12 | 73 | 201 | 62 | 19 |
Mint Chip Shake, Medium | 925 | 16 | 106 | 278 | 89 | 26 |
Mint Chip Shake, Tall | 1239 | 21 | 144 | 372 | 120 | 35 |
Vanilla Malt, Short | 674 | 13 | 73 | 223 | 62 | 18 |
Vanilla Malt, Medium | 872 | 17 | 99 | 304 | 83 | 24 |
Vanilla Malt, Tall | 1131 | 22 | 136 | 426 | 113 | 31 |
Vanilla Shake, Short | 614 | 12 | 61 | 183 | 53 | 17 |
Vanilla Shake, Medium | 752 | 15 | 75 | 224 | 65 | 21 |
Vanilla Shake, Tall | 891 | 18 | 88 | 266 | 77 | 25 |
Concrete Mixers |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chocolate Concrete Mini Mixer | 444 | 7 | 55 | 138 | 42 | 12 |
Chocolate Concrete Mixer, Short | 822 | 13 | 103 | 258 | 79 | 23 |
Chocolate Concrete Mixer, Medium | 1011 | 16 | 127 | 318 | 97 | 28 |
Chocolate Concrete Mixer, Tall | 1200 | 19 | 151 | 378 | 116 | 33 |
Cookie Dough Concrete Mini Mixer | 494 | 8 | 54 | 134 | 41 | 14 |
Cookie Dough Concrete Mixer, Short | 780 | 13 | 82 | 212 | 66 | 21 |
Cookie Dough Concrete Mixer, Medium | 1010 | 17 | 110 | 274 | 85 | 28 |
Cookie Dough Concrete Mixer, Tall | 1416 | 23 | 155 | 384 | 118 | 39 |
Crazy for Cookie Dough Concrete Mini Mixer | 524 | 9 | 62 | 190 | 49 | 14 |
Crazy for Cookie Dough Concrete Mixer, Short | 826 | 14 | 95 | 272 | 75 | 23 |
Crazy for Cookie Dough Concrete Mixer, Medium | 1070 | 17 | 127 | 386 | 101 | 29 |
Crazy for Cookie Dough Concrete Mixer, Tall | 1500 | 24 | 182 | 550 | 142 | 41 |
M & M Concrete Mini Mixer | 514 | 9 | 55 | 102 | 48 | 14 |
M & M Concrete Mixer, Short | 800 | 14 | 83 | 180 | 73 | 22 |
M & M Concrete Mixer, Medium | 1050 | 18 | 111 | 210 | 99 | 29 |
M & M Concrete Mixer, Tall | 1476 | 25 | 157 | 288 | 139 | 41 |
Mint Oreo Concrete Mini Mixer | 481 | 8 | 56 | 211 | 44 | 13 |
Mint Oreo Concrete Mixer, Short | 723 | 12 | 79 | 277 | 65 | 20 |
Mint Oreo Concrete Mixer, Medium | 984 | 15 | 113 | 428 | 91 | 27 |
Mint Oreo Concrete Mixer, Tall | 1311 | 20 | 154 | 597 | 122 | 36 |
Raspberry Concrete Mini Mixer | 404 | 7 | 44 | 102 | 39 | 11 |
Raspberry Concrete Mixer, Short | 690 | 12 | 72 | 180 | 63 | 19 |
Raspberry Concrete Mixer, Medium | 830 | 14 | 90 | 210 | 79 | 23 |
Raspberry Concrete Mixer, Tall | 1146 | 20 | 125 | 288 | 110 | 32 |
Strawberry Concrete Mini Mixer | 400 | 7 | 43 | 106 | 38 | 11 |
Strawberry Concrete Mixer, Short | 686 | 12 | 71 | 184 | 63 | 19 |
Strawberry Concrete Mixer, Medium | 822 | 14 | 87 | 218 | 79 | 22 |
Strawberry Concrete Mixer, Tall | 1134 | 19 | 121 | 300 | 109 | 31 |
Vanilla Concrete Mini Mixer | 374 | 7 | 37 | 102 | 32 | 10 |
Vanilla Concrete Mixer, Short | 682 | 12 | 67 | 186 | 59 | 19 |
Vanilla Concrete Mixer, Medium | 836 | 15 | 82 | 228 | 72 | 23 |
Vanilla Concrete Mixer, Tall | 990 | 18 | 97 | 270 | 86 | 27 |
Lemon Ice |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Lemon Ice, 1 Scoop | 84 | 0 | 21 | 4 | 18 | 2 |
Lemon Ice, 2 Scoops | 120 | 0 | 30 | 5 | 25 | 3 |
Lemon Ice, 3 Scoops | 144 | 0 | 36 | 6 | 30 | 4 |
Lemon Ice Cooler, Short | 102 | 0 | 26 | 4 | 21 | 3 |
Lemon Ice Cooler, Medium | 156 | 0 | 39 | 7 | 33 | 4 |
Lemon Ice Cooler, Tall | 186 | 0 | 47 | 8 | 39 | 5 |
Lemon Ice Smoothie, Short | 224 | 3 | 29 | 50 | 25 | 6 |
Lemon Ice Smoothie, Medium | 360 | 5 | 50 | 76 | 43 | 10 |
Lemon Ice Smoothie, Tall | 540 | 7 | 75 | 114 | 64 | 15 |
Frozen Custard Shop To-Go |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Brownie Overload Concrete Cake, with cake | 260 | 5 | 37 | 200 | 29 | 7 |
Chocolate Frozen Custard, One Pint | 819 | 17 | 98 | 300 | 82 | 22 |
Chocolate Frozen Custard, One Quart | 1659 | 35 | 198 | 608 | 166 | 45 |
Cookies & Cream Concrete Cake, with cake | 270 | 5 | 33 | 210 | 24 | 8 |
Oreo Frozen Custard Sandwich, Chocolate | 277 | 5 | 40 | 304 | 24 | 8 |
Oreo Frozen Custard Sandwich, Mint | 284 | 5 | 37 | 292 | 23 | 8 |
Oreo Frozen Custard Sandwich, Vanilla | 284 | 5 | 37 | 292 | 22 | 8 |
Turtle Concrete Cake with cake | 280 | 5 | 33 | 200 | 23 | 8 |
Vanilla Frozen Custard, One Pint | 858 | 16 | 84 | 234 | 74 | 24 |
Vanilla Frozen Custard, One Quart | 1738 | 32 | 170 | 474 | 150 | 48 |
Toppings |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Almond | 84 | 3 | 3 | 0 | 1 | 3 |
Andes® Creme De Menthe Thins | 151 | 2 | 16 | 15 | 15 | 4 |
Banana | 55 | 1 | 13 | 0 | 10 | 2 |
Blackberry | 28 | 0 | 7 | 2 | 7 | 1 |
Blueberry | 34 | 0 | 8 | 8 | 8 | 1 |
Brownie Pieces | 203 | 2 | 30 | 48 | 21 | 6 |
Butterfinger® | 110 | 1 | 18 | 55 | 12 | 3 |
Butterscotch | 80 | 0 | 18 | 94 | 10 | 2 |
Cashew | 90 | 3 | 4 | 58 | 1 | 2 |
Cheesecake Pieces | 150 | 2 | 15 | 131 | 9 | 4 |
Cherry, Red | 40 | 0 | 10 | 1 | 10 | 1 |
Chocolate Chip Cookie Dough | 120 | 1 | 17 | 32 | 9 | 3 |
Chocolate Flake | 142 | 2 | 17 | 1 | 15 | 4 |
Creme De Menthe | 90 | 0 | 20 | 70 | 14 | 3 |
Culver’s Chocolate Syrup | 70 | 0 | 18 | 36 | 10 | 2 |
Culver’s Hot Caramel | 90 | 1 | 18 | 76 | 12 | 2 |
Culver’s Hot Fudge | 90 | 1 | 16 | 68 | 13 | 3 |
Flat Pie Chips | 144 | 2 | 16 | 40 | 8 | 4 |
Heath® Toffee Chunks | 150 | 1 | 17 | 97 | 17 | 4 |
Kit Kat® | 137 | 2 | 18 | 20 | 14 | 4 |
Maraschino Cherry | 10 | 0 | 2 | 1 | 2 | 0 |
M&M® Minis | 140 | 2 | 18 | 0 | 16 | 4 |
Mango Fruit Infusion | 63 | 0 | 16 | 6 | 15 | 2 |
Marshmallow Creme | 76 | 0 | 20 | 14 | 16 | 2 |
Nerds® | 95 | 0 | 25 | 11 | 20 | 3 |
Nestle Crunch | 140 | 1 | 19 | 42 | 15 | 4 |
Novelty Coating | 169 | 2 | 13 | 21 | 12 | 5 |
Oreo® Cookie Crumbs | 124 | 1 | 18 | 148 | 10 | 3 |
Peach | 30 | 0 | 7 | 1 | 7 | 1 |
Peanut Butter | 170 | 6 | 6 | 136 | 3 | 5 |
Peanuts, Dry Roast Seasoned | 159 | 6 | 6 | 204 | 2 | 5 |
Pecan Halves | 100 | 2 | 2 | 56 | 1 | 3 |
Raspberry | 30 | 0 | 7 | 0 | 6 | 1 |
Reeses® Pieces Minis | 130 | 3 | 18 | 63 | 15 | 4 |
Reeses® Peanut Butter Cups | 140 | 3 | 15 | 98 | 14 | 4 |
Salted Caramel Topping | 86 | 1 | 18 | 190 | 11 | 2 |
Snickers® Candy Bar Pieces | 132 | 2 | 18 | 66 | 14 | 4 |
Sprinkles, Blue and White | 140 | 0 | 21 | 0 | 11 | 4 |
Strawberry, Sliced | 26 | 0 | 6 | 4 | 6 | 1 |
Whipped Topping, Extra Creamy | 15 | 0 | 1 | 0 | 0 | 0 |
Drinks |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chocolate Milk, Low Fat | 160 | 8 | 26 | 230 | 24 | 4 |
Culver’s® Diet Root Beer, Small | 0 | 0 | 0 | 83 | 0 | 0 |
Culver’s® Diet Root Beer, Medium | 0 | 0 | 0 | 110 | 0 | 0 |
Culver’s® Diet Root Beer, Large | 0 | 0 | 0 | 165 | 0 | 0 |
Culver’s® Root Beer, Small | 192 | 0 | 48 | 29 | 48 | 5 |
Culver’s® Root Beer, Medium | 256 | 0 | 64 | 38 | 64 | 7 |
Culver’s® Root Beer, Large | 384 | 0 | 96 | 58 | 96 | 10 |
Diet Pepsi®, Small | 0 | 1 | 0 | 35 | 0 | 0 |
Diet Pepsi®, Medium | 0 | 1 | 0 | 48 | 0 | 0 |
Diet Pepsi®, Large | 0 | 2 | 0 | 93 | 0 | 0 |
Dr. Pepper®, Small | 154 | 0 | 39 | 55 | 39 | 4 |
Dr. Pepper®, Medium | 210 | 0 | 53 | 75 | 53 | 6 |
Dr. Pepper®, Large | 406 | 0 | 103 | 145 | 103 | 11 |
Fresh Brewed Sweet Tea, Small | 116 | 0 | 29 | 0 | 29 | 3 |
Fresh Brewed Sweet Tea, Medium | 158 | 0 | 39 | 0 | 39 | 4 |
Fresh Brewed Sweet Tea, Large | 305 | 0 | 75 | 0 | 75 | 8 |
Fresh Brewed Unsweet Tea, Small | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Unsweet Tea, Medium | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Unsweet Tea, Large | 0 | 0 | 0 | 0 | 0 | 0 |
Milk 2% | 120 | 8 | 12 | 120 | 11 | 3 |
Mountain Dew®, Small | 171 | 0 | 44 | 55 | 44 | 5 |
Mountain Dew®, Medium | 233 | 0 | 60 | 75 | 60 | 7 |
Mountain Dew®, Large | 451 | 0 | 116 | 145 | 116 | 13 |
Pepsi® Max, Small | 0 | 0 | 0 | 39 | 0 | 0 |
Pepsi® Max, Medium | 0 | 0 | 0 | 53 | 0 | 0 |
Pepsi® Max, Large | 0 | 0 | 0 | 102 | 0 | 0 |
Pepsi®, Small | 154 | 0 | 41 | 36 | 40 | 4 |
Pepsi®, Medium | 210 | 0 | 56 | 49 | 55 | 6 |
Pepsi®, Large | 406 | 0 | 107 | 94 | 106 | 12 |
Sierra Mist®, Small | 151 | 0 | 39 | 35 | 39 | 4 |
Sierra Mist®, Medium | 206 | 0 | 53 | 48 | 53 | 6 |
Sierra Mist®, Large | 399 | 0 | 103 | 93 | 103 | 11 |
Strawberry Mirinda®, Small | 165 | 0 | 44 | 75 | 44 | 5 |
Strawberry Mirinda®, Medium | 228 | 0 | 60 | 104 | 60 | 7 |
Strawberry Mirinda®, Large | 440 | 0 | 116 | 200 | 116 | 13 |
Tea, Hot | 0 | 0 | 0 | 0 | 0 | 0 |
Tropicana Fruit Punch®, Small | 171 | 0 | 43 | 38 | 43 | 5 |
Tropicana Fruit Punch®, Medium | 233 | 0 | 59 | 52 | 59 | 6 |
Tropicana Fruit Punch®, Large | 450 | 0 | 113 | 100 | 113 | 12 |
Tropicana Light Lemonade, Small | 8 | 0 | 0 | 143 | 0 | 0 |
Tropicana Light Lemonade®, Medium | 10 | 0 | 0 | 196 | 0 | 0 |
