RestaurantsNutrition & Calorie

Bob Evan’s Nutrition Facts

Embarking on the Bob Evan's nutrition facts & calorie information journey is like unearthing the nutritional secrets hidden in the comforting layers of this popular eatery's dishes. Have you ever speculated about the nutritional value of your favorite Bob Evan's meals like the Rise & Shine breakfast or Pot Roast Hash? Fasten your seatbelts as we delve into the details, revealing the nutritional facts that could redefine your dining choices at Bob Evan's.

When dining at Bob Evans, it’s important to consider the nutritional content of your meal choices, as the menu offers a wide range of options varying significantly in calories, fat, sodium, and other nutritional elements. Whether you’re aiming for a hearty meal or something more health-conscious, understanding the nutritional breakdown can help you make informed decisions that align with your dietary goals.

Bob Evan’s Nutrition Facts and Calorie
Bob Evan’s Nutrition Facts and Calorie

Understanding Bob Evan’s Menu Options

Bob Evans is known for its homestyle comfort food, offering everything from classic breakfast dishes to savory dinners. Here’s a closer look at some of the popular categories on the menu and their nutritional aspects:

Bob Evan’s Nutrition Facts List

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Beverages

Caramel Cappuccino 179 1 27 33 25 5
French Vanilla Cappuccino 166 0 24 17 23 5
Original Cappuccino 107 0 9 17 8 3
Caramel Mocha Hot Chocolate 268 2 45 149 41 7
Hot Chocolate 253 3 39 233 36 7
Premium Decaf Coffee 0 0 0 7 0 0
Premium Regular Coffee 0 0 0 7 0 0
Apple Juice, Large 143 0 35 22 35 4
Apple Juice, Regular 72 0 17 11 17 2
Orange Juice, Large 170 0 42 10 37 5
Orange Juice, Regular 85 0 21 5 19 2
Lemonade, Large 95 0 22 7 22 2
Wild Raspberry Lemonade 181 0 43 7 42 5
Chocolate Milk 1%, Large 259 13 43 251 41 7
Chocolate Milk 1%, Regular 134 7 22 130 21 4
White Milk 2%, Large 204 13 20 192 20 5
White Milk 2%, Regular 105 7 10 99 10 3
Strawberry Banana Smoothie 256 5 60 58 50 7
Strawberry Blueberry Smoothie 233 5 54 61 49 7
Strawberry Smoothie 263 5 62 58 57 8
Coca-Cola 119 0 32 3 32 3
Cherry Coca-Cola 125 0 34 5 34 4
Diet Coke 1 0 0 10 0 0
Hi-C Fruit Punch 125 0 34 11 34 4
Root Beer 133 0 36 29 36 4
Sprite 116 0 31 26 31 3
Earl Grey Hot Decaf Tea 1 0 1 8 0 0
English Breakfast Hot Tea 1 0 1 8 0 0
Green Tea 1 0 1 8 0 0
Peppermint Tea 1 0 1 8 0 0
Vanilla Chai Tea 0 0 1 8 0 0
Iced Tea 0 0 0 8 0 0
Sweet Iced Tea 68 0 18 8 18 2
Wild Raspberry Iced Tea 58 0 14 8 13 2
Iced Coffee (regular) 102 3 19 47 19 3
Iced Coffee (vanilla) 161 3 34 47 34 4
Iced Coffee (caramel) 159 3 33 47 33 4

Bread

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Banana Nut Bread (1 slice) 161 2 29 219 16 5
Biscuits (1 each) 238 4 29 785 2 7
Brioche Bun (1 each) 277 8 45 400 7 7
Ciabatta Bread (2 slices) 244 9 45 573 1 7
Dinner Rolls (1 each) 178 4 30 237 5 5
English Muffins (1 each) 146 5 25 243 1 4
Garlic Ciabatta Bread (1 slice) 211 4 23 383 0 6
Mini Bun (1 each) 126 3 20 233 3 3
Rye Bread (1 piece) 109 3 21 229 0 3
Rye Bread, toasted with margarine (1 part) 129 3 21 252 0 3
Sourdough Bread (1 part) 130 4 21 258 1 3
Texas Toast (1 piece) 122 2 10 129 2 2
Wheat Bread (1 piece) 77 3 14 164 1 2
Wheat Bread, toasted with margarine (1 part) 97 3 14 187 1 3
White Bread (1 part) 83 3 15 168 1 2
White Bread, toasted with margarine (1 piece) 104 3 15 190 1 3
Blueberry Bread (1 piece) 213 3 29 275 16 6
Pumpkin Bread (1 part) 180 2 30 282 18 5
Strawberry Bread (1 part) 173 3 30 240 19 5

Breakfast

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Sirloin Steak (1 each) (a la carte) 293 33 3 638 0 7
Sausage Biscuit Bowl 974 30 76 2790 4 26
Spinach, Bacon & Tomato Biscuit Bowl 1013 36 79 3188 7 27
Country Biscuit Breakfast 578 21 38 1463 3 16
Pot Roast Hash 759 39 29 1624 3 20
Turkey Sausage Breakfast 340 27 45 978 17 9
Blueberry Crepe (1 each) 306 5 40 292 25 8
Plain Crepe (no topping) (1 each) 255 5 27 285 14 7
Strawberry Banana & Yogurt Crepe (1 each) 375 9 54 275 34 10
Strawberry Blueberry & Yogurt Crepe (1 each) 357 8 49 280 31 10
Eggs, Cooked to Order (1 each) (a la carte) 131 7 1 68 1 4
Hard-cooked Egg (1 egg) (a la carte) 57 6 1 52 0 2
Scrambled Egg (1 egg) (a la carte) 84 7 1 238 1 2
Scrambled Egg (2 eggs) (a la carte) 168 13 2 476 1 4
Scrambled Egg (3 eggs) (a la carte) 253 20 3 714 2 6
Scrambled Bob Evans Egg Lites (1 egg) (a la carte) 28 6 1 119 1 1
Scrambled Bob Evans Egg Lites (2 eggs) (a la carte) 57 11 1 238 1 1
Scrambled Bob Evans Eggs Lites (3 eggs) (a la carte) 94 18 4 362 3 2
Scrambled Egg Whites (1 egg) (a la carte) 25 6 1 90 0 1
Scrambled Egg Whites (2 eggs) (a la carte) 50 11 1 179 0 1
Scrambled Eggs Whites (3 eggs) (a la carte) 75 17 2 269 0 2
French Toast (no topping) (1 slice only) 163 4 19 280 10 3
Fruit & Yogurt Plate 348 7 82 73 68 10
Sausage Gravy Only (bowl) 359 9 30 1713 2 10
Sausage Gravy Only (cup) 177 4 15 846 1 5
Grits (bowl) (plain) 284 4 40 252 1 8
Grits (cup) (table) 158 2 22 141 0 4
Blueberry Hotcake (no topping) (1 hotcake only) 182 3 33 419 9 5
Buttermilk Hotcake (no topping) (1 hotcake only) 176 3 31 419 7 5
Multigrain Hotcakes (no topping) (1 hotcake only) 200 5 41 296 8 6
Cranberry Multigrain Hotcakes (no topping) (1 hotcake only) 226 5 48 296 13 6
Oatmeal (bowl) (plain) 168 6 31 9 1 5
Oatmeal (cup) (table) 91 3 17 5 0 3
Border Scramble Omelet with Bob Evans Egg Lites 413 36 14 1257 7 11
Border Scramble Omelet with Egg Whites 402 36 14 1169 6 11
Border Scramble Omelet 631 39 15 1615 7 17
Farmer’s Market Omelet with Bob Evans Egg Lites 317 29 11 1384 5 8
Farmer’s Market Omelet with Egg Whites 307 29 11 1295 3 8
Farmer’s Market Omelet 535 32 13 1741 5 14
Garden Harvest Omelet with Bob Evans Egg Lites 245 24 12 1063 5 6
Garden Harvest Omelet with Egg Whites 235 23 12 974 3 6
Garden Harvest Omelet 478 27 13 1454 5 12
Ham & Cheddar Omelet with Bob Evans Egg Lites 268 34 3 1211 2 7
Ham & Cheddar Omelet with Egg Whites 258 33 3 1122 0 7
Ham & Cheddar Omelet 486 36 4 1568 2 13
Sausage & Cheddar Omelet with Bob Evans Egg Lites 298 30 3 805 2 8
Sausage & Cheddar Omelet with Egg Whites 288 30 3 717 0 8
Sausage & Cheddar Omelet 517 33 4 1162 2 14
Western Omelet with Bob Evans Egg Lites 278 34 5 1211 3 7
Western Omelet with Egg Whites 268 34 5 1123 1 7
Western Omelet 496 37 7 1568 3 13
Blueberry Banana Mini Fruit & Yogurt Parfait 177 4 39 61 34 5
Bacon (1 slice) (a la carte) 36 1 0 54 0 1
Sausage Link (1 link) (a la carte) 133 5 0 184 0 4
Sausage Breakfast Patty (1 patty) (a la carte) 140 8 0 313 0 4
Hash Browns 317 5 53 1096 3 9
Loaded Hash Browns 518 16 57 1568 5 14
Home Fries 178 3 28 678 1 5
Loaded Home Fries 269 10 22 815 1 7
Biscuit Sandwich 562 22 30 1401 3 15
Sunshine Skillet 436 16 38 1410 1 12
Turkey Sausage (1 link) (a la carte) 72 9 1 404 0 2
Golden Cornmeal Mush (1 slice) 171 2 25 1012 10 5
Belgian Waffle (a la carte) 351 7 44 612 1 10
Double Blueberry Hotcakes 968 11 178 1799 75 26
Cinnamon Supreme Hotcakes 1169 12 203 1816 101 32
Fruit N Nut Multigrain Hotcakes 988 22 186 1243 45 28
Double Chocolate Hotcakes 1108 13 191 1806 84 31

Condiments

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Butter Cups (1 each) 41 0 0 32 0 1
Saltine Crackers (1 packet) 47 1 8 99 0 1
Half and Half Cups (1 each) 40 1 1 15 0 1
Non-Dairy Creamer (a pitcher) 46 0 3 13 1 1
Non-Dairy Creamer Cups (1 each) 19 0 1 0 0 0
Honey (1 packet) 43 0 12 1 11 1
Strawberry Jam (1 each) 36 0 9 1 9 1
Apple Butter (1 each) 34 0 8 2 7 1
Diet Blackberry Jam (1 each) 5 0 2 5 1 0
Grape Jelly (1 each) 36 0 9 2 9 1
Orange Marmalade (1 each) 36 0 9 0 8 1
Margarine Buttery Taste Spread Cup (1 each) 38 0 0 32 0 1
Mayonnaise (1 packet) 90 0 0 65 0 3
Balsamic Vinaigrette (3oz portion) 84 0 16 322 15 3
Balsamic Vinaigrette (1.6oz portion) 59 0 11 224 10 2
Blue Cheese Dressing (3oz portion) 411 3 5 630 3 12
Buttermilk Ranch Dressing (3oz portion) 291 3 3 582 3 8
Buttermilk Ranch Dressing (1.6oz portion) 166 2 2 333 2 5
Colonial Dressing (3oz portion) 433 0 22 361 22 12
French Dressing (3oz portion) 395 0 17 464 16 11
French Dressing (1.6oz portion) 226 0 10 265 9 6
Lite Ranch Dressing (3oz portion) 192 2 4 704 2 5
Lite Ranch Dressing (1.6oz portion) 110 1 2 402 1 3
Raspberry Reduced Fat Dressing (1.6oz portion) 114 0 15 105 15 3
Sweet Italian Dressing (3oz portion) 253 0 12 741 10 7
Sweet Italian Dressing (1.6oz portion) 184 0 9 539 7 5
Wildfire Ranch Dressing (3oz portion) 225 1 16 573 3 6
Wildfire Ranch Dressing (1.6oz portion) 129 1 9 328 2 4
Blue Cheese Dressing (1.6oz portion) 235 2 3 360 2 7
Colonial Dressing (1.6oz portion) 247 0 12 206 12 7
Raspberry Reduced Fat Dressing (3oz portion) 200 0 27 184 26 6
Peanut Butter Brownie Bites (8 bites) 928 11 122 829 88 26
Peanut Butter Brownie Sundae (1 serving) 686 8 96 468 76 19

Desserts

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Peanut Butter Brownies (1 each) 464 6 61 415 44 13
Chocolate Cake (1 slice) 880 7 113 287 77 25
Chocolate Cake a la mode (1 slice) 991 9 126 322 87 27
Vanilla Ice Cream (1 scoop) 103 2 11 36 10 3
Coconut Cream Pie (1 slice) 515 7 59 453 41 15
French Silk Pie (1 slice) 659 6 60 379 44 18
Apple Dumpling Pie (1 slice) 568 4 77 295 30 16
Apple Dumpling Pie a la mode (1 slice) 679 6 90 331 30 19
Lemon Supreme Pie (1 slice) 643 5 71 414 51 18
Double Crust Apple Pie (1 slice) 492 3 68 410 38 14
Pumpkin Pie (1 slice) 490 6 65 304 42 14
Pumpkin Supreme Pie (1 slice) 615 7 61 402 40 17
Strawberry Supreme Pie (1 slice) 656 5 60 254 40 19
Strawberry Shortcake 527 8 80 823 48 15

Dinner

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Country Fried Steak (no sides) (1 each) 552 18 34 891 0 15
Country Fried Steak with Gravy (no sides) (1 each) 605 18 42 1181 1 17
Meatloaf (no sides) (1 slice) 345 21 15 1249 8 10
Open-Faced Roast Beef (no sides) 485 27 17 1222 4 12
Slow-Roasted Chicken-N-Noodles 225 16 31 709 4 6
Fried Chicken Breast (1 each) (a la carte) 285 29 13 758 0 7
Garlic Butter Grilled Chicken Breast (1 each) (a la carte) 161 31 1 666 0 4
Grilled Chicken Breast (1 each) (a la carte) 148 29 0 567 0 4
Wildfire Grilled Chicken Breast (1 each) (a la carte) 218 30 15 695 14 5
Slow-Roasted Chicken Pot Pie 862 31 63 2623 12 24
Fried Chicken Strips (1 each) (a la carte) 137 7 10 301 0 4
Grilled Chicken Tenders (1 each) (a la carte) 36 8 0 188 0 1
Chicken-N-Noodles Deep-Dish Dinner 667 28 72 2268 5 18
Potato-Crusted Flounder (a la carte) 243 21 13 724 0 6
Garlic Butter Salmon (a la carte) 256 41 1 174 0 6
Salmon (a la carte) 243 40 0 101 0 6
Wildfire Salmon (a la carte) 312 41 15 203 14 8
Spaghetti with Meat Sauce, Savor Size 468 20 47 1067 13 13
Spaghetti with Meat Sauce 787 31 87 1587 20 21
Turkey and Dressing (no sides) 606 32 53 2131 20 16
Slow-Roasted Turkey (a la carte) 96 13 2 541 1 2
Crispy Fried Haddock (1 each a la carte) 307 21 23 515 2 8
Crispy Panko Breaded Shrimp (9 pieces) 617 25 32 1034 0 17
Black Angus Chopped Steak with Roasted Portabella Mushrooms (a la carte) 545 32 6 767 4 15
Sirloin with Roasted Portabella Mushrooms (a la carte) 570 37 6 857 2 15
Citrus Herb Chicken (1 piece) (a la carte) 344 36 4 1904 0 9
Citrus Herb Chicken (2 pieces) (a la carte) 601 72 7 3588 1 16
Blackened Whitefish (1 piece)(a la carte) 214 31 6 2580 1 6
Chicken Penne Pasta 870 35 53 1865 7 24
Chicken Penne Pasta (Savor Size) 452 19 27 996 3 12
Garlic Bread Crumb Crusted Whitefish (1 piece)(a la carte) 273 32 15 1334 2 7
Beer Battered Cod (1 piece)(a la carte) 188 10 14 344 1 5
Wildfire BBQ Half Chicken (a la carte) 523 42 5 601 2 14
Wildfire BBQ Baby Back Ribs (half rack) 550 38 25 422 21 15
Wildfire BBQ Baby Back Ribs (full rack) 1038 76 35 744 29 28
Wildfire Pulled Pork Sandwich 576 31 69 959 28 17

Fit From The Farm

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
BE Fit Breakfast 352 17 68 537 31 10
Steamed Broccoli Florets 34 3 7 33 2 1
Slow-Roasted Chicken-N-Noodles 116 8 16 365 2 3
Grilled Chicken Breast with Baked Potato & Broccoli Florets 413 40 57 632 8 12
Fruit & Yogurt Crepe with Quaker Oatmeal 612 14 104 343 68 17
Potato Crusted Flounder with Glazed Carrots & Broccoli Florets 371 25 33 856 13 10
Blueberry-Banana French Toast 347 8 44 613 17 7
Fresh Fruit Plate with Low Fat Strawberry Yogurt 353 7 84 73 70 11
Fresh Fruit Dish 58 1 14 7 13 2
Veggie Omelet with new Fruit Dish & Wheat Toast with Smucker’s Jelly 311 22 43 581 27 8
Baked Potato with one packet of Margarine 231 8 50 32 6 7
Apple-Cranberry Spinach Salad with reduced-fat Raspberry Dressing, Savor Size 364 14 47 410 37 10
Apple-Cranberry Spinach Salad with reduced-fat Raspberry Dressing 372 15 48 437 37 10
Grilled Salmon Fillet with Baked Potato & Broccoli Florets 509 51 57 166 8 14
Diet Coca-Cola 0 0 0 10 0 0
Beef Vegetable Soup (cup) 93 6 14 527 3 3
Hot English Breakfast Tea 1 0 1 8 0 0
Ice Tea 0 0 0 8 0 0
Low-Fat Strawberry Yogurt 93 4 18 54 17 3

Kids

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Applesauce 69 0 18 11 13 2
Bean Soup (cup) 108 6 16 716 0 3
Applesauce 69 0 18 11 13 2
Green Beans 32 2 5 416 1 1
Broccoli Florets 34 3 7 33 2 1
Glazed Fresh Carrots 94 1 13 99 10 6
Fried Chicken Strips (1 each) (a la carte) 137 7 10 301 0 4
Grilled Chicken Tenders (1 each) (a la carte) 36 8 0 188 0 1
Hot Chocolate, Kids 253 3 39 233 36 7
Corn 172 2 17 118 2 5
Fruit & Yogurt Dippers 222 5 51 62 44 6
Fruit Dish 58 1 14 7 13 2
Plenty-o-Pancakes with Blueberries (no topping) 718 8 131 1281 55 20
Plenty-o-Pancakes (no topping) 712 8 130 1280 53 19
Plenty-o-Pancakes with Chocolate Chips (no topping) 766 8 137 1281 60 21
Apple Juice, Kids 107 0 26 17 26 3
Orange Juice, Kids 102 0 25 8 22 3
Lemonade, Kids 100 0 24 8 24 3
Chocolate Milk 1%, Kids 196 10 33 190 31 5
White Milk 2%, Kids 156 10 15 147 15 4
Macaroni and Cheese, Kids 301 11 45 571 8 8
Spaghetti with Marinara Sauce, Kids 283 9 47 535 13 8
Spaghetti with Meat Sauce, Kids 446 18 47 983 13 12
Baked Potato (plain) 193 8 50 0 6 6
French Fries, Kids 319 4 46 92 0 9
Home Fries 178 3 28 678 1 5
Mashed Potatoes 189 3 24 560 1 5
Smiley Face Potatoes 271 3 29 334 1 8
Fresh Garden Salad (no dressing), Kids 50 3 2 75 0 2
Grilled Cheese Triangles 313 10 32 851 3 8
Mini Cheeseburgers (1 burger) 275 12 21 491 4 7
Coca-Cola, Kids 87 0 24 2 24 3
Cherry Coca-Cola, Kids 91 0 25 4 25 3
Diet Coke, Kids 1 0 0 12 0 0
Hi-C Fruit Punch, Kids 91 0 25 8 25 3
Root Beer, Kids 86 0 26 21 26 3
Sprite, Kids 85 0 23 19 23 2
Fudge Blast Sundae 187 3 29 52 27 5
Reese, I’m Smiling Sundae 256 4 33 101 29 7
Turkey Lurkey Only (no sides) 121 13 4 706 2 3
Strawberry Yogurt 93 4 18 54 17 3

Salads

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Balsamic Vinaigrette (3oz portion) 84 0 16 322 15 3
Balsamic Vinaigrette (1.6oz portion) 59 0 11 224 10 2
Blue Cheese Dressing (3oz portion) 411 3 5 630 3 12
Blue Cheese Dressing (1.6oz portion) 235 2 3 360 2 7
Buttermilk Ranch Dressing (3oz portion) 291 3 3 582 3 8
Buttermilk Ranch Dressing (1.6oz portion) 166 2 2 333 2 5
Colonial Dressing (3oz portion) 433 0 22 361 22 12
Colonial Dressing (1.6oz portion) 247 0 12 206 12 7
French Dressing (3oz portion) 395 0 17 464 16 11
French Dressing (1.6oz portion) 226 0 10 265 9 6
Lite Ranch Dressing (3oz portion) 192 2 4 704 2 5
Lite Ranch Dressing (1.6oz portion) 110 1 2 402 1 3
Raspberry Reduced Fat Dressing (3oz portion) 200 0 27 184 26 6
Raspberry Reduced Fat Dressing (1.6oz portion) 114 0 15 105 15 3
Sweet Italian Dressing (3oz portion) 253 0 12 741 10 7
Sweet Italian Dressing (1.6oz portion) 184 0 9 539 7 5
Wildfire Ranch Dressing (3oz portion) 225 1 16 573 3 6
Wildfire Ranch Dressing (1.6oz portion) 129 1 9 328 2 4
Cobb Salad (no dressing), Savor Size 300 31 6 1018 2 8
Cobb Salad (no sauce) 517 51 10 1679 4 14
Cranberry Pecan Chicken Salad (no sauce) 618 43 34 1463 24 17
Farmhouse Garden Salad (no dressing) 76 4 8 126 2 2
Heritage Chef Salad (no dressing), Savor Size 197 17 6 613 3 5
Heritage Chef Salad (no sauce) 398 34 11 1258 6 11
Wildfire Fried Chicken Salad (no dressing), Savor Size 439 25 39 743 12 12
Wildfire Fried Chicken Salad (no sauce) 712 40 64 1193 18 20
Wildfire Grilled Chicken Salad (no dressing), Savor Size 236 20 24 613 12 6
Wildfire Grilled Chicken Salad (no sauce) 389 32 37 968 14 10
Cranberry Pecan Chicken Salad, no dressing (Savor Size) 492 22 25 1120 18 14
Chicken Salad Plate 776 22 72 1101 54 23

Sandwiches

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Big Farm Angus Beef Burger Patty Only 428 30 1 455 2 12
Big Farm Bacon Cheese Burger 902 46 51 1753 11 25
Big Farm Burger 725 39 50 1174 10 20
Big Farm Favorite Burger 833 45 48 1101 10 23
Big Farm Smokehouse Burger 1172 52 65 2050 14 32
Big Farm Three-Cheese Burger 925 50 51 1871 11 25
Biscuit Sandwich 562 22 30 1401 3 15
Farm-Grill Fried Chicken Club 669 47 61 1766 2 18
Farm-Grill Grilled Chicken Club 533 47 48 1575 2 14
The Farm Favorite Fried Chicken Sandwich 658 45 61 1578 3 18
The Farm Favorite Grilled Chicken Sandwich 521 45 48 1387 2 14
The Smokehouse Fried Chicken Sandwich 1027 48 78 2833 7 28
The Smokehouse Grilled Chicken Sandwich 890 48 65 2642 7 24
Grilled Cheese Sandwich 350 9 22 729 4 7
Knife & Fork Turkey Sandwich 754 23 62 2898 6 19
Pot Roast Sandwich, Half 396 19 28 963 6 11
Pot Roast Sandwich 651 31 49 1661 7 17
Turkey Bacon Melt, Half 276 15 24 943 3 7
Turkey Bacon Melt 557 31 48 1913 6 15
Fish Market Haddock Sandwich 676 34 67 1502 5 18
Chicken Salad Sandwich 565 19 53 1139 10 16
Chicken Salad Sandwich, Half 282 10 26 569 5 8
Wildfire Pulled Pork Sandwich 576 31 69 959 28 17

Sauces and Toppings

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
American Cheese (1 slice) 53 3 1 235 0 1
Blue Cheese (1oz) 97 6 0 381 0 3
Monterey Jack Cheese (1 piece) 71 4 0 340 0 2
Beef Gravy (side portion) 21 1 2 168 0 1
Chicken-Roasted Gravy (side portion) 50 1 3 329 0 1
Country Gravy (side portion) 55 0 8 299 0 1
Hollandaise Sauce (side portion) 25 0 3 155 1 1
Marinara Sauce (side portion) 45 1 7 239 6 1
Ranchero Picante (side portion) 37 9 0 92 0 1
Tarter Sauce (side portion) 116 0 1 123 1 3
Wildfire BBQ Sauce (side portion) 62 0 15 99 14 2
Sour Cream (side portion) 34 1 1 14 1 1
Garlic Buttery Spread (1 oz) 198 0 1 215 0 6
Pancake Syrup (side portion) 213 0 55 101 44 6
Sugar-Free Pancake Syrup (side portion) 39 0 10 79 0 1
Blueberry Topping (side portion) 103 1 25 14 23 3
Caramel Topping (side portion) 74 1 18 79 14 2
Shredded Cheddar Cheese (side portion) 112 7 1 179 0 3
Chocolate Fudge Topping (side portion) 86 1 16 46 11 2
Cranberries (side portion) 62 0 17 1 13 2
Loaded Potato Toppings (side portion) 202 11 3 472 1 5
2% Milk (a pitcher) 33 2 3 31 3 1
Honey Roasted Pecans (side portion) 132 2 5 67 3 4
Bacon Bits (side portion) 116 8 1 442 1 3
Raisins (side portion) 84 1 20 3 15 2
Brown Sugar (side portion) 95 0 24 2 24 3
Whipped Topping (side portion) 37 0 3 2 3 1
Country Fried Steak (no sides) (1 each) 552 18 34 891 0 15

Seniors

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Country Fried Steak with Gravy (no sides) (1 each) 605 18 42 1181 1 17
Meatloaf (no sides) (1 slice) 345 21 15 1249 8 10
Open-Faced Roast Beef (no sides) 485 27 17 1222 4 12
Turkey Sausage Breakfast 340 27 45 978 17 9
Slow-Roasted Chicken-N-Noodles 225 16 31 709 4 6
Fried Chicken Breast (1 each) (a la carte) 285 29 13 758 0 7
Garlic Butter Grilled Chicken Breast (1 each) (a la carte) 161 31 1 666 0 4
Grilled Chicken Breast (1 each) (a la carte) 148 29 0 567 0 4
Wildfire Grilled Chicken Breast (1 each) (a la carte) 218 30 15 695 14 5
Slow-Roasted Chicken Pot Pie 862 31 63 2623 12 24
Sausage Gravy Only (bowl) 359 9 30 1713 2 10
Sausage Gravy Only (cup) 177 4 15 846 1 5
Spaghetti with Meat Sauce, Savor Size 468 20 47 1067 13 13
Turkey and Dressing (no sides), Senior 509 19 51 1590 19 13

Sides

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Applesauce 69 0 18 11 13 2
Green Beans 32 2 5 416 1 1
Broccoli Florets 34 3 7 33 2 1
Glazed Fresh Carrots 94 1 13 99 10 6
Coleslaw 208 1 19 243 17 6
Corn 172 2 17 118 2 5
Bread and CeleSugar-Free 294 6 29 776 2 8
Fruit Cup 148 1 38 8 32 5
Fruit Dish 58 1 14 7 13 2
Lettuce & Tomato (1 slice each) 9 1 2 4 1 0
Lettuce, Tomato, and Pickle (as a sandwich topping ) 9 1 2 315 1 0
Onion Petals (side portion) 288 3 35 464 3 8
Macaroni and Cheese 304 13 29 1033 4 8
Dill Pickle Slices (3 each) 2 0 0 239 0 0
Baked Potato (plain) 193 8 50 0 6 6
Loaded Baked Potato to 395 19 53 472 7 12
French Fries, Kids 319 4 46 92 0 9
French Fries 496 7 71 143 0 14
Hash Browns 317 5 53 1096 3 9
Loaded Hash Browns 518 16 57 1568 5 14
Home Fries 178 3 28 678 1 5
Loaded Home Fries 269 10 22 815 1 7
Mashed Potatoes 189 3 24 560 1 5
Cranberry Relish (side portion) 68 0 16 7 15 2
Tomato Slices (2 slices) 11 0 2 5 1 0
Strawberry Yogurt 93 4 18 54 17 3
Crispy Panko Breaded Shrimp (5 pieces) 344 14 18 576 0 9

Soups

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bean Soup (bowl) 198 14 28 1118 1 5
Bean Soup (cup) 108 6 16 716 0 3
Cheddar Baked Potato Soup (bowl) 332 14 26 1531 5 9
Cheddar Baked Potato Soup (cup) 171 7 13 782 2 5
Beef Vegetable Soup (bowl) 167 10 25 949 6 5
Sausage Chili (bowl) 424 16 28 1183 5 12
Beef Vegetable Soup (cup) 93 6 14 527 3 3
Sausage Chili (cup) 237 9 15 661 3 6
Slow-Roasted Chicken-N-Noodles 116 8 16 365 2 3
Slow-Roasted Chicken-N-Noodles 225 16 31 709 4 6
Tomato Basil Soup (cup) 238 4 15 858 10 7
Tomato Basil Soup (bowl) 438 6 28 1593 20 13
Broccoli Cheddar Soup (cup) 172 8 9 962 2 5
Broccoli Cheddar Soup (bowl) 317 14 17 1866 4 9

Starter

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Farmhouse Garden Salad (no dressing) 76 4 8 126 2 2
Bean Soup (bowl) 198 14 28 1118 1 5
Bean Soup (cup) 108 6 16 716 0 3
Cheddar Baked Potato Soup (bowl) 332 14 26 1531 5 9
Cheddar Baked Potato Soup (cup) 171 7 13 782 2 5
Beef Vegetable Soup (bowl) 167 10 25 949 6 5
Breaded Garlic Mushrooms 461 11 63 1585 2 13
County Fair Cheese Bites 952 42 49 1622 6 26
Sausage Chili (cup) 237 9 15 661 3 6
Tomato Basil Soup (cup) 238 4 15 858 10 7
Crispy Panko Breaded Shrimp (5 pieces) 344 14 18 576 0 9
Broccoli Cheddar Soup (cup) 172 8 9 962 2 5
Broccoli Cheddar Soup (bowl) 317 14 17 1866 4 9

Bakery

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Peanut Butter Brownies (1 each) 464 6 61 415 44 13
Baked Apple Bar 638 7 101 592 64 18
Lemon Bar 406 4 66 470 45 11
Double Chocolate Brownie 360 4 50 225 36 10
Chocolate Bundt Cake 496 6 63 459 44 14
Chocolate Peanut Butter Caramel Stack Cake 777 11 73 256 53 22
Lemon Bundt Cake 432 4 58 90 37 12
Summer Berry Stack Cake 632 6 69 276 45 18
Chocolate Chip M&M Cookie 450 5 60 328 27 12
Chocolate Chunk Cookie 452 5 59 327 24 13
Oatmeal Caramel Apple Cookie 429 5 59 242 28 12
Frosted Shortbread Cookie 527 4 67 229 40 15
Snicker Doodle Cookie 443 5 60 345 32 12
Reduced Fat Blueberry Muffin 542 9 87 812 49 15
Buttermilk Spice Muffin 623 9 97 788 58 17
Carrot Raisin Muffin 642 8 77 788 46 18
Cinnamon Blossom Pastry 288 4 35 368 12 8

Tips for Healthier Choices at Bob Evans

  • Opt for fresh fruit or eggs as sides instead of higher sodium options like hash browns or home fries.
  • Choose grilled over fried: Grilled chicken or turkey options tend to have lower fat and sodium content compared to fried dishes.
  • Watch your portion sizes: Sharing large, calorie-dense meals or saving half for later can help manage calorie intake.
Bob Evan’s Nutrition Facts
Bob Evan’s Nutrition Facts

Frequently Asked Questions

