Baja Fresh Nutrition Facts & Calorie Information
Venturing into Baja Fresh nutrition facts & calorie information is like embarking on a nutritional voyage through the vibrant flavors of Mexican cuisine. Ever questioned what lies beneath the irresistible taste of your favorite Baja Fresh meals in terms of calories and nutrients? Fasten your seatbelts as we journey through this culinary landscape, shedding light on the nutritional composition behind every delicious bite.
Baja Fresh nutrition facts & calorie information offer a tempting glance into the culinary world of fresh, flavorful Mexican delicacies. Dive into this article to unravel the nutrition secrets behind every bite at Baja Fresh, where traditional Mexican grill meets modern-day health consciousness. Ready to embark on a spicy yet healthful voyage? Let’s roll! 🌯🥗
A Deep Dive Into the Menu
Baja Fresh’s menu nutrition is a testament to the restaurant’s commitment to providing tasty and healthful options. With a diverse range of dishes catering to various palates, let’s explore what makes this menu so enticing:
- Baja Fresh’s nutritional standards ensure every dish gets prepared with the utmost care, focusing on the quality and freshness of ingredients.
- The Baja ensalada, a salad bursting with flavors and colors, is a visual delight and a nutritional powerhouse, combining leafy greens with various toppings.
- Fish lovers rejoice! The Baja Fish Tacos calories clearly show your consumption, ensuring a guilt-free indulgence every time.
Special Dietary Needs and Baja Fresh
Understanding that customers might have specific dietary preferences, Baja Fresh caters to various needs.
- For those who maintain a gluten-free diet, Baja Fresh takes pride in offering gluten-free alternatives, ensuring everyone enjoys the best of the Baja Fresh menu.
- Curious about the best that Baja Fresh offers? Look no further than the Baja Fresh best items encompass popular favorites and hidden gems.
- Every menu item comes with detailed nutritional information, helping patrons make informed choices and enhancing the dining experience.
Baja Fresh Nutrition and Calorie List
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
---|---|---|---|---|---|
Burritos |
|||||
Burrito Ultimo®: Chicken | 880 | 54 | 84 | 2190 | 24 |
Burrito Ultimo®: Steak | 950 | 50 | 85 | 2310 | 25 |
Burrito Ultimo®: Carnitas | 920 | 46 | 86 | 2330 | 25 |
Burrito Ultimo®: Shrimp | 860 | 48 | 85 | 2280 | 23 |
Burrito Ultimo®: Crispy Wahoo | 940 | 41 | 96 | 1950 | 25 |
Burrito Ultimo®: Grilled Wahoo | 880 | 52 | 84 | 1890 | 23 |
Burrito Ultimo®: Crispy Wahoo** w/ Mix Tortillas | 1260 | 57 | 162 | 2740 | 35 |
Baja Burrito: Chicken | 790 | 52 | 65 | 1760 | 22 |
Baja Burrito: Steak | 850 | 49 | 67 | 2040 | 24 |
Baja Burrito: Carnitas | 830 | 45 | 67 | 2280 | 23 |
Baja Burrito: Shrimp | 760 | 47 | 66 | 2230 | 21 |
Baja Burrito: Crispy Wahoo | 850 | 40 | 78 | 1900 | 24 |
Baja Burrito: Grilled Wahoo | 780 | 51 | 66 | 1840 | 22 |
Burrito Mexicano: Chicken | 790 | 50 | 117 | 2165 | 21 |
Burrito Mexicano: Steak | 860 | 47 | 118 | 2400 | 23 |
Burrito Mexicano: Carnitas | 830 | 42 | 119 | 2420 | 22 |
Burrito Mexicano: Shrimp | 770 | 44 | 117 | 2370 | 21 |
Burrito Mexicano: Crispy Wahoo | 850 | 37 | 129 | 2040 | 23 |
Burrito Mexicano: Grilled Wahoo | 790 | 49 | 117 | 1970 | 21 |
Diablo Burrito: Chicken | 1090 | 62 | 129 | 2870 | 29 |
Diablo Burrito: Steak | 1190 | 67 | 130 | 2890 | 31 |
Diablo Burrito: Carnitas | 1100 | 58 | 129 | 3200 | 30 |
Diablo Burrito: Shrimp | 1060 | 56 | 130 | 2930 | 29 |
Diablo Burrito: Grilled Wahoo | 1010 | 45 | 131 | 2500 | 27 |
Bean & Cheese Burrito: No Meat | 840 | 39 | 96 | 1790 | 23 |
Bean & Cheese Burrito: Chicken | 970 | 67 | 96 | 2230 | 26 |
Bean & Cheese Burrito: Steak | 1030 | 64 | 97 | 2350 | 28 |
Bean & Cheese Burrito: Carnitas | 1010 | 59 | 98 | 2370 | 27 |
Bean & Cheese Burrito: Shrimp | 950 | 61 | 96 | 2320 | 25 |
Bean & Cheese Burrito: Crispy Wahoo | 1030 | 54 | 108 | 1990 | 28 |
Bean & Cheese Burrito: Grilled Wahoo | 960 | 65 | 96 | 1930 | 26 |
Grilled Veggie Burrito | 800 | 32 | 94 | 1880 | 22 |
Grilled Caesar Burrito | 940 | 48 | 75 | 1930 | 26 |
Nacho Burrito: Chicken | 1250 | 75 | 145 | 3200 | 34 |
Nacho Burrito: Steak | 1347 | 81 | 145 | 3224 | 37 |
Nacho Burrito: Carnitas | 1316 | 70 | 148 | 3430 | 36 |
Nacho Burrito: Shrimp | 1230 | 71 | 146 | 3321 | 34 |
Nacho Burrito: Crispy Wahoo | 1262 | 58 | 154 | 2910 | 34 |
Nacho Burrito: Grilled Wahoo | 1189 | 63 | 146 | 2839 | 23 |
Bare Style Burrito |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Burrito Ultimo®: Chicken | 530 | 44 | 26 | 1650 | 15 |
Burrito Ultimo®: Steak | 600 | 40 | 27 | 1770 | 16 |
Burrito Ultimo®: Carnitas | 570 | 36 | 28 | 1790 | 16 |
Burrito Ultimo®: Shrimp | 510 | 38 | 27 | 1740 | 14 |
Burrito Ultimo®: Crispy Wahoo | 590 | 31 | 38 | 1410 | 16 |
Burrito Ultimo®: Grilled Wahoo | 530 | 42 | 26 | 1350 | 14 |
Burrito Ultimo®: Crispy Wahoo** w/ Mix Tortillas | 910 | 47 | 104 | 2200 | 25 |
Baja Burrito: Chicken | 440 | 42 | 7 | 1220 | 12 |
Baja Burrito: Steak | 500 | 39 | 9 | 1500 | 14 |
Baja Burrito: Carnitas | 480 | 35 | 9 | 1740 | 14 |
Baja Burrito: Shrimp | 410 | 37 | 8 | 1690 | 12 |
Baja Burrito: Crispy Wahoo | 500 | 30 | 20 | 1360 | 14 |
Baja Burrito: Grilled Wahoo | 430 | 41 | 8 | 1300 | 12 |
Burrito Mexicano: Chicken | 440 | 40 | 59 | 1625 | 12 |
Burrito Mexicano: Steak | 510 | 37 | 60 | 1860 | 14 |
Burrito Mexicano: Carnitas | 480 | 32 | 61 | 1880 | 13 |
Burrito Mexicano: Shrimp | 420 | 34 | 59 | 1830 | 11 |
Burrito Mexicano: Crispy Wahoo | 500 | 27 | 71 | 1500 | 13 |
Burrito Mexicano: Grilled Wahoo | 440 | 39 | 59 | 1430 | 12 |
Diablo Burrito: Chicken | 740 | 52 | 71 | 2330 | 20 |
Diablo Burrito: Steak | 840 | 57 | 72 | 2350 | 22 |
Diablo Burrito: Carnitas | 750 | 48 | 71 | 2660 | 20 |
Diablo Burrito: Shrimp | 710 | 46 | 72 | 2390 | 19 |
Diablo Burrito: Grilled Wahoo | 660 | 35 | 73 | 1960 | 18 |
Bean & Cheese Burrito: No Meat | 490 | 29 | 38 | 1250 | 14 |
Bean & Cheese Burrito: Chicken | 620 | 57 | 38 | 1690 | 17 |
Bean & Cheese Burrito: Steak | 680 | 54 | 39 | 1810 | 19 |
Bean & Cheese Burrito: Carnitas | 660 | 49 | 40 | 1830 | 18 |
Bean & Cheese Burrito: Shrimp | 600 | 51 | 38 | 1780 | 16 |
Bean & Cheese Burrito: Crispy Wahoo | 680 | 44 | 50 | 1450 | 18 |
Bean & Cheese Burrito: Grilled Wahoo | 610 | 55 | 38 | 1390 | 17 |
Grilled Veggie Burrito | 450 | 22 | 36 | 1340 | 13 |
Grilled Caesar Burrito | 590 | 38 | 17 | 1390 | 16 |
Nacho Burrito: Chicken | 900 | 65 | 87 | 2660 | 25 |
Nacho Burrito: Steak | 997 | 71 | 87 | 2684 | 27 |
Nacho Burrito: Carnitas | 966 | 60 | 90 | 2890 | 27 |
Nacho Burrito: Shrimp | 880 | 61 | 88 | 2781 | 24 |
Nacho Burrito: Crispy Wahoo | 912 | 48 | 96 | 2370 | 25 |
Nacho Burrito: Grilled Wahoo | 839 | 53 | 88 | 2299 | 14 |
Bowls |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Baja Bowl: Chicken | 640 | 45 | 97 | 2330 | 17 |
Baja Bowl: Steak | 700 | 41 | 99 | 2450 | 19 |
Baja Bowl: Carnitas | 680 | 37 | 99 | 2480 | 18 |
Baja Bowl: Shrimp | 630 | 41 | 100 | 2531 | 17 |
Baja Bowl: Crispy Wahoo | 662 | 28 | 108 | 2120 | 18 |
Baja Bowl: Grilled Wahoo | 589 | 33 | 100 | 2049 | 16 |
Baja Bowl: Veggie & Cheese | 580 | 19 | 101 | 1950 | 16 |
Tacos |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Americano Soft Taco: Chicken | 230 | 16 | 20 | 590 | 6 |
Americano Soft Taco: Steak | 260 | 15 | 21 | 640 | 7 |
Americano Soft Taco: Carnitas | 250 | 13 | 21 | 640 | 7 |
Americano Soft Taco: Shrimp | 230 | 15 | 21 | 640 | 6 |
Americano Soft Taco: Crispy Wahoo | 240 | 10 | 23 | 490 | 6 |
Americano Soft Taco: Grilled Wahoo | 240 | 17 | 20 | 490 | 6 |
Original Baja Taco: Chicken | 210 | 12 | 28 | 230 | 5 |
Original Baja Taco: Steak | 230 | 11 | 28 | 260 | 6 |
Original Baja Taco: Carnitas | 220 | 10 | 29 | 280 | 6 |
Original Baja Taco: Shrimp | 200 | 11 | 28 | 280 | 5 |
Crispy Wahoo Taco | 250 | 8 | 27 | 420 | 7 |
Grilled Wahoo Taco | 230 | 12 | 26 | 300 | 6 |
2 Taco Combo Sides |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Black Beans | 178 | 11 | 30 | 553 | 5 |
Pinto Beans | 172 | 10 | 30 | 452 | 5 |
Rice | 186 | 3 | 37 | 663 | 5 |
Salads |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Mango Chipotle Salad: Chicken without shell | 420 | 36 | 23 | 1360 | 12 |
Mango Chipotle Salad: Chicken with shell | 930 | 42 | 67 | 1960 | 25 |
Baja Ensalada ®: Chicken | 310 | 46 | 18 | 1210 | 8 |
Baja Ensalada ®: Steak | 450 | 54 | 18 | 1240 | 12 |
Baja Ensalada ®: Carnitas | 370 | 35 | 20 | 1410 | 10 |
Baja Ensalada ®: Shrimp | 230 | 28 | 18 | 1110 | 6 |
Baja Ensalada ®: Grilled Wahoo | 310 | 34 | 22 | 720 | 8 |
Tostada: No meat | 1010 | 32 | 98 | 1930 | 28 |
Tostada: Chicken | 1140 | 60 | 98 | 2370 | 31 |
Tostada: Steak | 1230 | 65 | 98 | 2380 | 33 |
Tostada: Carnitas | 1180 | 52 | 100 | 2520 | 32 |
Tostada: Shrimp | 1120 | 55 | 99 | 2460 | 31 |
Tostada: Crispy Wahoo | 1200 | 47 | 111 | 2140 | 33 |
Tostada: Grilled Wahoo | 1130 | 59 | 99 | 2070 | 31 |
Fire-grilled Chicken Caesar Salad | 600 | 41 | 22 | 1110 | 16 |
Salad Dressing |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Olive Oil Vinaigrette | 290 | 0 | 2 | 290 | 8 |
Ranch Dressing | 260 | 2 | 4 | 470 | 7 |
Fat-Free Salsa Verde ® | 15 | 0 | 3 | 370 | 0 |
Chipotle Vinaigrette | 110 | 0 | 8 | 490 | 3 |
Caesar Dressing | 187 | 0 | 5 | 468 | 6 |
Fajitas |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Chicken w/ Flour Tortillas | 1140 | 69 | 147 | 3240 | 32 |
Chicken w/ Corn Tortillas | 860 | 61 | 105 | 2400 | 24 |
Chicken w/ Mix Tortillas | 1070 | 67 | 137 | 2960 | 29 |
Steak w/ Flour Tortillas | 1240 | 65 | 149 | 3440 | 34 |
Steak w/ Corn Tortillas | 960 | 58 | 107 | 2600 | 27 |
Steak w/ Mix Tortillas | 1170 | 63 | 139 | 3160 | 32 |
Carnitas w/ Flour Tortillas | 1190 | 58 | 150 | 3450 | 33 |
Carnitas w/ Corn Tortillas | 920 | 50 | 108 | 2610 | 26 |
Carnitas w/ Mix Tortillas | 1120 | 55 | 140 | 3170 | 31 |
Shrimp w/ Flour Tortillas | 1120 | 62 | 148 | 3410 | 31 |
Shrimp w/ Corn Tortillas | 840 | 55 | 106 | 2570 | 23 |
Shrimp w/ Mix Tortillas | 1045 | 60 | 138 | 3130 | 29 |
Crispy Wahoo** w/ Flour Tortillas | 1340 | 59 | 172 | 3020 | 37 |
Crispy Wahoo** w/ Corn Tortillas | 1060 | 51 | 130 | 2180 | 29 |
Grilled Wahoo** w/ Flour Tortillas | 1120 | 64 | 147 | 2800 | 31 |
Grilled Wahoo** w/ Corn Tortillas | 840 | 57 | 105 | 1960 | 23 |
Grilled Wahoo** w/ Flour Tortillas | 1050 | 62 | 138 | 2520 | 29 |
Fajita Ultimo |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Black Beans w/ Corn Tortillas | 1164 | 63 | 95 | 2415 | 26 |
Black Beans w/ Flour Tortillas | 1359 | 79 | 125 | 3190 | 29 |
Black Beans w/ Mixed Tortillas | 1229 | 71 | 104 | 2800 | 25 |
Pinto Beans w/ Corn Tortillas | 1158 | 62 | 95 | 2314 | 25 |
Pinto Beans wFat-FreeTortillas | 1353 | 78 | 125 | 3089 | 31 |
Pinto Beans w/ Mixed Tortillas | 1223 | 70 | 104 | 2699 | 27 |
Fajitas w/o Beans or Tortillas | 661 | 52 | 25 | 1867 | 14 |
Kids Favs |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Kid’s Chicken Taquitos | 630 | 18 | 60 | 990 | 17 |
Kids’ Mini Bean and Cheese Burrito | 540 | 18 | 84 | 1050 | 15 |
Kids’ Mini Bean and Cheese Burrito w/chicken | 590 | 28 | 84 | 1200 | 16 |
Kids’ Mini Cheese Quesadilla | 610 | 19 | 72 | 940 | 16 |
Kid’s Mini Cheese Quesadilla w/chicken | 650 | 28 | 72 | 1090 | 17 |
Churro | 230 | 2 | 32 | 260 | 6 |
Desserts |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Churro | 230 | 2 | 32 | 260 | 6 |
Favorites |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Tortilla Soup w/o Chicken | 270 | 8 | 29 | 2600 | 8 |
Tortilla Soup Chicken | 320 | 17 | 29 | 2760 | 8 |
Quesadilla: Cheese | 1200 | 47 | 84 | 2140 | 34 |
Quesadilla: Veggie | 1260 | 48 | 96 | 2310 | 35 |
Quesadilla: Chicken | 1330 | 75 | 84 | 2590 | 37 |
Quesadilla: Steak | 1430 | 80 | 84 | 2600 | 39 |
Quesadilla: Carnitas | 1370 | 67 | 86 | 2730 | 38 |
Quesadilla: Shrimp | 1310 | 69 | 84 | 2680 | 36 |
Quesadilla: Crispy Wahoo | 1400 | 62 | 96 | 2350 | 38 |
Quesadilla: Grilled Wahoo | 1330 | 73 | 84 | 2290 | 36 |
Chicken Taquitos w/ Beans | 920 | 46 | 76 | 1970 | 25 |
Chicken Taquitos w/ Rice | 840 | 37 | 74 | 1930 | 24 |
Regular Nachos: Cheese | 945 | 31.5 | 81.5 | 1265 | 26 |
Regular Nachos: Chicken | 1010 | 45.5 | 82 | 1490 | 28 |
Regular Nachos: Steak | 1060 | 48 | 81.5 | 1495 | 29 |
Regular Nachos: Carnitas | 1030 | 41.5 | 83 | 1560 | 28 |
Regular Nachos: Shrimp | 1000 | 42.5 | 82 | 1530 | 27 |
Regular Nachos: Crispy Wahoo | 1045 | 39 | 88 | 1370 | 28 |
Regular Nachos: Grilled Wahoo | 1010 | 45 | 82 | 1340 | 28 |
Grande Nachos: Cheese | 1890 | 63 | 163 | 2530 | 52 |
Grande Nachos: Chicken | 2020 | 91 | 164 | 2980 | 55 |
Grande Nachos: Steak | 2120 | 96 | 163 | 2990 | 58 |
Grande Nachos: Carnitas | 2060 | 83 | 166 | 3120 | 57 |
Grande Nachos: Shrimp | 2000 | 85 | 164 | 3060 | 55 |
Grande Nachos: Crispy Wahoo | 2090 | 78 | 176 | 2740 | 57 |
Grande Nachos: Grilled Wahoo | 2020 | 90 | 164 | 2680 | 55 |
Chicken Torta Sandwich w/o Chips | 620 | 45 | 64 | 1330 | 17 |
Sides |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Side Salad | 130 | 5 | 16 | 430 | 4 |
Chips and Guacamole | 1340 | 21 | 141 | 950 | 39 |
Pronto Guacamole! ™ | 560 | 9 | 60 | 370 | 16 |
3 oz. side of Guacamole | 110 | 2 | 5 | 270 | 4 |
Eight oz. side of Guacamole | 310 | 6 | 14 | 710 | 11 |
Pronto Nachos | 540 | 15 | 64 | 1180 | 16 |
Smoky Queso Fundido | 80 | 6 | 3 | 720 | 3 |
Chips and Salsa Baja | 810 | 13 | 98 | 1140 | 22 |
Eight oz. side of Salsa Baja | 70 | 2 | 7 | 970 | 2 |
Eight oz. side of Verde | 50 | 2 | 11 | 1170 | 1 |
Eight oz. side of Salsa Roja | 70 | 3 | 13 | 1080 | 2 |
8 oz side of pico de gallo | 50 | 2 | 12 | 890 | 2 |
Rice | 280 | 5 | 55 | 980 | 8 |
Black Beans | 360 | 23 | 61 | 1120 | 10 |
Pinto Beans | 320 | 19 | 56 | 840 | 9 |
Veggie Mix (grilled peppers, chilies, and onions) | 110 | 3 | 24 | 330 | 3 |
Chicken | 230 | 48 | 0 | 760 | 5 |
Steak | 330 | 48 | 0 | 670 | 8 |
Carnitas | 300 | 35 | 4 | 1010 | 8 |
Shrimp | 150 | 31 | 1 | 740 | 3 |
Crispy Wahoo | 390 | 30 | 25 | 410 | 10 |
Grilled Wahoo | 210 | 44 | 1 | 240 | 5 |
Tostada Shell | 490 | 7 | 44 | 600 | 13 |
1.5 oz. side Tortilla Chips | 210 | 3 | 29 | 55 | 6 |
5 oz.side Tortilla Chips | 740 | 10 | 90 | 170 | 20 |
Beverages |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Coca-Cola Classic | 261 | 0 | 71 | 7 | 8 |
Coca-Cola Zero | 1.8 | 0 | 0.2 | 10 | 0 |
Diet Coke | 1.6 | 0 | 0.2 | 25 | 0 |
Sprite | 257 | 0 | 69 | 58 | 7 |
Fanta Orange | 280 | 0 | 76 | 0 | 8 |
Gold Peak Unsweetened Black Tea | 1.2 | 0 | 0.1 | 21 | 0 |
Gold Peak Sweetened Black Tea | 204 | 0 | 56 | 21 | 6 |
Nestea Raspberry Iced Tea | 205 | 0 | 55 | 20 | 6 |
Minute Maid Light Lemonade | 11.2 | 0 | 1.3 | 9 | 0 |
Pibb Xtra | 256 | 0 | 69 | 37 | 7 |
Barq’s Root Beer | 294 | 0 | 80 | 62 | 9 |
FAQs
Are there any healthy options at Baja Fresh?
Baja Fresh offers several healthier menu options, such as Grilled Chicken Salad and Baja Bowl with grilled veggies. They also provide a variety of fresh vegetables and salsas that can help you meet your daily vegetable intake. Additionally, you can customize your order to make it healthier by choosing grilled protein instead of fried, asking for no cheese or sour cream, or choosing a lettuce wrap instead of a tortilla.
How many calories are in Baja Fresh’s chips and salsa?
Baja Fresh's chips and salsa can be high in calories and sodium, with a basket containing around 600 calories and over 1,000 milligrams of sodium. Suppose you're trying to watch your calorie or sodium intake. In that case, limiting your consumption of chips and salsa or choosing a lighter appetizer option, such as guacamole or fresh vegetables with salsa, is best.
Is it possible to eat a low-fat meal at Baja Fresh?
Yes, eating a low-fat meal at Baja Fresh is possible. For example, you can order a salad with grilled chicken or shrimp and ask for no cheese or sour cream. You can also choose a bowl with grilled veggies and protein and ask for no sauce or cheese. Just be aware that some of Baja Fresh's menu items may still contain added fat, such as the avocado in their guacamole or the oil used to cook their protein.
Read also: Mountain Dew Hard Seltzer nutrition facts
Conclusion
Concluding our journey through Baja Fresh’s culinary treasures, it’s clear that this renowned Mexican grill goes beyond flavors. They prioritize fresh ingredients, health, and the overall well-being of their patrons. Whether you’re calorie counting, avoiding gluten, or simply looking to enjoy delicious food with peace of mind, Baja Fresh has got you covered. The perfect blend of traditional Mexican flavors and modern nutritional mindfulness ensures that you leave Baja Fresh satisfied in taste and health. So, the next time you’re contemplating a meal, remember that Baja Fresh provides an experience where taste, health, and culture collide! 🌮🥑🌶️